901 Print Shop
Total Received
$1,514
Paid By
3
campaigns & committees
Payments
9
Who Pays 901 Print Shop
| Payer | Payments | Total |
|---|---|---|
| Andrea Bell | 5 | $970.27 |
| Tina Montgomery | 3 | $373.73 |
| Josh Mohundro | 1 | $169.88 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Andrea Bell | Print material | 07/23/2026 | $203.85 |
| Andrea Bell | Print material | 07/13/2026 | $90.60 |
| Andrea Bell | Print material | 07/10/2026 | $135.90 |
| Andrea Bell | campaign materials | 06/24/2026 | $118.92 |
| Tina Montgomery | PUSH CARDS | 04/28/2026 | $135.90 |
| Tina Montgomery | Business Cards | 04/06/2026 | $79.28 |
| Tina Montgomery | Push cards. | 03/23/2026 | $158.55 |
| Andrea Bell | Advertising Materials | 02/27/2026 | $421.00 |
| Josh Mohundro | Campaign Material Printing | 02/27/2026 | $169.88 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.