Vendors
Where the money goes: the consultants, ad buyers, and vendors campaigns pay. Listing payees paid by multiple campaigns or receiving large totals.
| Payee | Location | Paid By | Total Received |
|---|---|---|---|
| Voteshift | Birmingham, AL | 1 | $456,104.39 |
| DirectFX | Memphis, TN | 27 | $271,068.67 |
| Counterpoint Messaging | Rockvale, TN | 2 | $234,507.42 |
| Black Market Strategies | Memphis, TN | 10 | $130,585.90 |
| Rivers Edge Solutions | Memphis, TN | 12 | $124,516.00 |
| ADP | Roseland, NJ | 3 | $108,341.20 |
| Triumph Strategies LLC | Nashville, TN | 1 | $80,221.32 |
| Perry Strategies | Collierville, TN | 6 | $77,907.19 |
| Diamond Printing | Memphis, TN | 25 | $62,524.16 |
| iHeartMedia | Memphis, TN | 13 | $58,154.55 |
Payees paid by a single campaign below $10,000 total appear on that candidate’s page but aren’t listed here. Payments grouped across name variations in filings.