Voteshift
Total Received
$469,996
Paid By
3
campaigns & committees
Payments
20
Who Pays Voteshift
| Payer | Payments | Total |
|---|---|---|
| Mickell Lowery | 17 | $456,104.39 |
| Paul Young | 2 | $11,892.07 |
| LaSonya Hall | 1 | $2,000.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Mickell Lowery | Campaign Management | 07/27/2026 | $11,232.00 |
| Mickell Lowery | Campaign Management | 07/16/2026 | $31,445.21 |
| Mickell Lowery | Campaign Management | 07/09/2026 | $36,102.00 |
| Mickell Lowery | Campaign Management | 06/30/2026 | $17,458.40 |
| Mickell Lowery | Campaign Management | 05/06/2026 | $10,819.23 |
| Mickell Lowery | Paid Media Advertising | 04/21/2026 | $22,525.00 |
| Mickell Lowery | Paid Media Advertising | 04/14/2026 | $53,356.25 |
| Mickell Lowery | Paid Media Advertising | 04/01/2026 | $102,853.60 |
| Mickell Lowery | Campaign Management | 03/20/2026 | $35,473.43 |
| Mickell Lowery | Campaign Management | 02/13/2026 | $37,233.12 |
Filed Under
Campaigns reported payments to this payee under 2 different spellings, grouped here as one. Amounts are shown as filed.
- Voteshift $467,996.46
- VoteShift Stategy $2,000.00
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, under 2 spellings .
- VoteShift 2023–2026
- VoteShift Stategy 2025
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.