ActBlue
Total Received
$11,873
Paid By
21
campaigns & committees
Payments
227
Who Pays ActBlue
| Payer | Payments | Total |
|---|---|---|
| Mickell Lowery | 16 | $5,535.84 |
| Marie Feagins | 89 | $1,796.59 |
| Heidi Kuhn | 9 | $943.60 |
| Jevonte Porter | 58 | $746.58 |
| LaSonya Hall | 3 | $646.50 |
| Tanya Frey | 29 | $418.47 |
| Melvin Burgess | 2 | $408.52 |
| Amber Huett-Garcia | 2 | $405.12 |
| Harold Collins | 1 | $369.98 |
| Jonathan Carroll | 3 | $128.15 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Marie Feagins | ActBlue Fee | 08/18/2026 | $34.17 |
| Mickell Lowery | Credit Card Processing Fees | 04/25/2026 | $490.41 |
| Ayleem Connolly | Payment processing fees paid during the pre-primary period. | 04/25/2026 | $70.04 |
| Jonathan Carroll | Act Blue Fees | 04/25/2026 | $18.46 |
| Marie Feagins | Payout Fee | 04/24/2026 | $9.09 |
| LaSonya Hall | Merchant Fees | 04/23/2026 | $22.90 |
| Tanya Frey | Service Fees | 04/23/2026 | $5.25 |
| Tanya Frey | Service Fees | 04/22/2026 | $19.50 |
| Marie Feagins | Payout Fee | 04/22/2026 | $10.22 |
| Jevonte Porter | Fees | 04/22/2026 | $9.98 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.