Aldi
Total Received
$239
Paid By
2
campaigns & committees
Payments
5
Who Pays Aldi
| Payer | Payments | Total |
|---|---|---|
| J.W. Gibson, II | 4 | $195.21 |
| Amber Huett-Garcia | 1 | $44.17 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Amber Huett-Garcia | Campaign fundraiser food | 03/03/2026 | $44.17 |
| J.W. Gibson, II | Supplies | 10/06/2023 | $35.99 |
| J.W. Gibson, II | Supplies | 10/05/2023 | $71.98 |
| J.W. Gibson, II | Supplies | 09/18/2023 | $71.80 |
| J.W. Gibson, II | Supplies | 09/18/2023 | $15.44 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.