Campaign Verify
Total Received
$570
Paid By
6
campaigns & committees
Payments
6
Who Pays Campaign Verify
| Payer | Payments | Total |
|---|---|---|
| Jonathan Carroll | 1 | $95.00 |
| Lawrence Denton Jr. | 1 | $95.00 |
| J.W. Gibson, II | 1 | $95.00 |
| Marie Feagins | 1 | $95.00 |
| Shayla Purifoy | 1 | $95.00 |
| Ayleem Connolly | 1 | $95.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Ayleem Connolly | Permit / vetting fee. | 03/31/2026 | $95.00 |
| Jonathan Carroll | Text Banking token | 03/20/2026 | $95.00 |
| Shayla Purifoy | election integrity service | 03/12/2026 | $95.00 |
| Lawrence Denton Jr. | Advertising | 02/27/2026 | $95.00 |
| Marie Feagins | Subscription | 02/26/2026 | $95.00 |
| J.W. Gibson, II | Campaign Identify Verification | 05/18/2023 | $95.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.