Democracy Engine
Total Received
$1,750
Paid By
3
campaigns & committees
Payments
3
Who Pays Democracy Engine
| Payer | Payments | Total |
|---|---|---|
| John Luke Bradley | 1 | $750.00 |
| Will Richardson | 1 | $500.00 |
| Jevonte Porter | 1 | $500.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Jevonte Porter | Consulting | 02/23/2026 | $500.00 |
| Will Richardson | SOFTWARE | 10/06/2025 | $500.00 |
| John Luke Bradley | Professional Service | — | $750.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.