DonorBox
Total Received
$3,118
Paid By
2
campaigns & committees
Payments
5
Who Pays DonorBox
| Payer | Payments | Total |
|---|---|---|
| Taylor Bachelor | 2 | $2,796.16 |
| Serena Gray | 3 | $321.51 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Taylor Bachelor | Service Fees | 03/30/2026 | $558.66 |
| Serena Gray | Donation Fees | 03/18/2026 | $162.24 |
| Serena Gray | Website Expense | 03/04/2026 | $139.35 |
| Taylor Bachelor | Service Fees | 01/15/2026 | $2,237.50 |
| Serena Gray | Donation Fees | 01/13/2026 | $19.92 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.