Also paid in
Matched by name and location across two separately filed public records. Each site keeps its own vendor records — nothing is combined, and no total here includes the other jurisdiction’s payments.
Total Received
$6,686
Paid By
16
campaigns & committees
Payments
62
Who Pays Facebook
| Payer | Payments | Total |
|---|---|---|
| John Covington | 1 | $3,566.93 |
| Anthony Buckner | 7 | $1,004.83 |
| Chris Frulla | 3 | $700.00 |
| Michael Ebbs | 17 | $315.21 |
| Lena Chipman | 19 | $243.79 |
| Keri Blair | 1 | $209.01 |
| Ayleem Connolly | 5 | $180.08 |
| Eric Harris | 1 | $123.13 |
| Regina Newman | 1 | $108.36 |
| Josh Mohundro | 1 | $64.04 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Chris Frulla | ADVERTISING | 07/31/2026 | $400.00 |
| Chris Frulla | ADVERTISING | 07/31/2026 | $200.00 |
| Chris Frulla | ADVERTISING | 07/31/2026 | $100.00 |
| Michael Ebbs | Advertising | 07/27/2026 | $48.00 |
| Michael Ebbs | Advertising | 07/23/2026 | $48.00 |
| Michael Ebbs | Advertising | 07/21/2026 | $48.00 |
| Michael Ebbs | Advertising | 07/20/2026 | $16.00 |
| Michael Ebbs | Advertising | 07/20/2026 | $16.00 |
| Michael Ebbs | Advertising | 07/13/2026 | $16.00 |
| Michael Ebbs | Advertising | 07/13/2026 | $16.00 |
Filed Under
Campaigns reported payments to this payee under 3 different spellings, grouped here as one. Amounts are shown as filed.
- Facebook Meta $3,747.01
- Facebook $2,928.94
- Facebook Ad $10.00
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, under 5 spellings and from 2 ZIP codes.
- Facebook 2014–2026
- Facebook (Meta) 2022–2026
- Facebook Ad 2026
- Facebook ads 2020–2022
- Facebook Advertising 2020
- ZIP 94025 2014–2026
- ZIP 94205 2018–2026
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.