Total Received
$5,972
Paid By
15
campaigns & committees
Payments
56
Who Pays Facebook
| Payer | Payments | Total |
|---|---|---|
| John Covington | 1 | $3,566.93 |
| Anthony Buckner | 7 | $1,004.83 |
| Michael Ebbs | 17 | $315.21 |
| Lena Chipman | 19 | $243.79 |
| Keri Blair | 1 | $209.01 |
| Ayleem Connolly | 2 | $130.73 |
| Eric Harris | 1 | $123.13 |
| Regina Newman | 1 | $108.36 |
| Chelsea Glass | 1 | $65.59 |
| Josh Mohundro | 1 | $64.04 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Michael Ebbs | Advertising | 07/27/2026 | $48.00 |
| Michael Ebbs | Advertising | 07/23/2026 | $48.00 |
| Michael Ebbs | Advertising | 07/21/2026 | $48.00 |
| Michael Ebbs | Advertising | 07/20/2026 | $16.00 |
| Michael Ebbs | Advertising | 07/20/2026 | $16.00 |
| Michael Ebbs | Advertising | 07/13/2026 | $16.00 |
| Michael Ebbs | Advertising | 07/13/2026 | $16.00 |
| Michael Ebbs | Advertising | 07/10/2026 | $16.00 |
| Michael Ebbs | Advertising | 06/08/2026 | $3.21 |
| Michael Ebbs | Advertising | 05/15/2026 | $15.00 |
Filed Under
Campaigns reported payments to this payee under 3 different spellings, grouped here as one. Amounts are shown as filed.
- Facebook Meta $3,697.66
- Facebook $2,264.62
- Facebook Ad $10.00
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.