FedEx
Total Received
$2,012
Paid By
5
campaigns & committees
Payments
12
Who Pays FedEx
| Payer | Payments | Total |
|---|---|---|
| Marie Feagins | 3 | $858.90 |
| Harold Collins | 6 | $819.75 |
| Arriell Gipson-Martin | 1 | $190.50 |
| Eric Harris | 1 | $137.19 |
| Lawrence Denton Jr. | 1 | $5.48 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Harold Collins | Campaign Printing | 03/19/2026 | $20.74 |
| Harold Collins | Campaign Printing | 03/17/2026 | $218.40 |
| Marie Feagins | Campaign Printing - Event Materials | 02/12/2026 | $606.98 |
| Lawrence Denton Jr. | Record keeping | 02/06/2026 | $5.48 |
| Marie Feagins | Campaign Printing: Postcards (online order) | 01/23/2026 | $132.30 |
| Marie Feagins | Campaign Printing | 01/21/2026 | $119.62 |
| Arriell Gipson-Martin | Stand | 12/17/2025 | $190.50 |
| Harold Collins | Campaign Materials | 06/02/2025 | $75.00 |
| Harold Collins | Campaign Materials | 05/30/2025 | $91.08 |
| Harold Collins | Campaign Materials | 04/21/2025 | $216.73 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.