Foundation Blue
Total Received
$21,255
Paid By
3
campaigns & committees
Payments
10
Who Pays Foundation Blue
| Payer | Payments | Total |
|---|---|---|
| Michael Whaley | 5 | $15,000.00 |
| Amber Huett-Garcia | 3 | $4,500.00 |
| Tanya Frey | 2 | $1,755.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Amber Huett-Garcia | Digital Ads | 05/04/2026 | $1,000.00 |
| Tanya Frey | Digital Advertising | 05/04/2026 | $502.00 |
| Michael Whaley | Advertising | 05/01/2026 | $3,735.00 |
| Michael Whaley | Advertising | 04/23/2026 | $3,735.00 |
| Michael Whaley | Advertising | 04/20/2026 | $2,510.00 |
| Michael Whaley | Advertising | 04/13/2026 | $2,510.00 |
| Tanya Frey | Advertising | 04/08/2026 | $1,253.00 |
| Michael Whaley | Advertising | 04/06/2026 | $2,510.00 |
| Amber Huett-Garcia | Digital Ads | 04/01/2026 | $1,750.00 |
| Amber Huett-Garcia | Digital Ads | 04/01/2026 | $1,750.00 |
Filed Under
Campaigns reported payments to this payee under 2 different spellings, grouped here as one. Amounts are shown as filed.
- Foundation Blue $20,753.00
- Foundation Blue LLC $502.00
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.