GoDaddy.com
Total Received
$440
Paid By
5
campaigns & committees
Payments
8
Who Pays GoDaddy.com
| Payer | Payments | Total |
|---|---|---|
| J.W. Gibson, II | 2 | $178.92 |
| Amber Huett-Garcia | 3 | $153.93 |
| Jonathan Carroll | 1 | $54.32 |
| Tanya Frey | 1 | $39.22 |
| Jamie Naylor | 1 | $13.19 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Tanya Frey | Website | 03/18/2026 | $39.22 |
| Jamie Naylor | Website domain | 02/27/2026 | $13.19 |
| Amber Huett-Garcia | Website domain | 10/08/2025 | $84.60 |
| J.W. Gibson, II | Website | 07/03/2025 | $155.76 |
| J.W. Gibson, II | Website | 07/03/2025 | $23.16 |
| Jonathan Carroll | website fees | 05/08/2025 | $54.32 |
| Amber Huett-Garcia | Website fees | 10/16/2023 | $58.38 |
| Amber Huett-Garcia | website fees | 10/16/2023 | $10.95 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.