Instacart
Total Received
$2,053
Paid By
4
campaigns & committees
Payments
6
Who Pays Instacart
| Payer | Payments | Total |
|---|---|---|
| Anthony Buckner | 2 | $684.49 |
| Shante Avant | 2 | $571.06 |
| Jonathan Carroll | 1 | $410.86 |
| Shayla Purifoy | 1 | $386.37 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Anthony Buckner | Food & Beverage | 07/17/2026 | $290.41 |
| Shayla Purifoy | snacks for poll workers | 07/13/2026 | $386.37 |
| Shante Avant | POLL WORKER SNACKS | 04/22/2026 | $286.51 |
| Shante Avant | CAMPAIGN TENTS | 04/18/2026 | $284.55 |
| Anthony Buckner | Food & Beverage | 04/15/2026 | $394.08 |
| Jonathan Carroll | Food for Gumbo contest | 03/09/2026 | $410.86 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.