Jakayla Woods
Total Received
$2,205
Paid By
3
campaigns & committees
Payments
6
Who Pays Jakayla Woods
| Payer | Payments | Total |
|---|---|---|
| LaSonya Hall | 4 | $1,830.00 |
| Mickell Lowery | 1 | $300.00 |
| Joseph Lee, III | 1 | $75.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Mickell Lowery | Canvasser | 07/15/2026 | $300.00 |
| LaSonya Hall | Poll Worker | 05/05/2026 | $150.00 |
| Joseph Lee, III | Poll Workers | 05/02/2026 | $75.00 |
| LaSonya Hall | Poll Worker | 04/30/2026 | $480.00 |
| LaSonya Hall | Poll Worker | 04/25/2026 | $720.00 |
| LaSonya Hall | Poll Worker | 04/18/2026 | $480.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.