JustMy Communications Corp
Total Received
$7,497
Paid By
9
campaigns & committees
Payments
11
Who Pays JustMy Communications Corp
| Payer | Payments | Total |
|---|---|---|
| Brad Less | 2 | $2,499.00 |
| Shayla Purifoy | 2 | $2,450.00 |
| Keeley Greer | 1 | $499.00 |
| Ed Apple | 1 | $499.00 |
| Ed Holt, Jr. | 1 | $350.00 |
| Frederick Dewayne Tappan | 1 | $350.00 |
| Michael Whaley | 1 | $350.00 |
| Andrea Bell | 1 | $350.00 |
| Thomas B. Lannan | 1 | $150.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Brad Less | Advertising | 07/27/2026 | $2,000.00 |
| Shayla Purifoy | professional services | 07/17/2026 | $2,000.00 |
| Brad Less | Advertising | 07/10/2026 | $499.00 |
| Thomas B. Lannan | Advertising | 06/29/2026 | $150.00 |
| Ed Apple | Advertising | 06/22/2026 | $499.00 |
| Keeley Greer | Advertising | 06/11/2026 | $499.00 |
| Frederick Dewayne Tappan | Advertising | 04/28/2026 | $350.00 |
| Andrea Bell | Campaign Advertising- Social | 04/23/2026 | $350.00 |
| Michael Whaley | Advertising | 03/31/2026 | $350.00 |
| Shayla Purifoy | professional services | 02/25/2026 | $450.00 |
Filed Under
Campaigns reported payments to this payee under 3 different spellings, grouped here as one. Amounts are shown as filed.
- JustMy Communications Corp $5,147.00
- Just My Communications Co $2,000.00
- Justmy Communications $350.00
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.