JustMy Communications Corp
Total Received
$10,646
Paid By
11
campaigns & committees
Payments
15
Who Pays JustMy Communications Corp
| Payer | Payments | Total |
|---|---|---|
| Brad Less | 2 | $2,499.00 |
| Shayla Purifoy | 2 | $2,450.00 |
| Thomas B. Lannan | 2 | $2,150.00 |
| Chris Frulla | 2 | $650.00 |
| Keeley Greer | 1 | $499.00 |
| Edquardo Jamison | 1 | $499.00 |
| Ed Apple | 1 | $499.00 |
| Ed Holt, Jr. | 1 | $350.00 |
| Frederick Dewayne Tappan | 1 | $350.00 |
| Michael Whaley | 1 | $350.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Chris Frulla | MARKETING | 08/05/2026 | $300.00 |
| Thomas B. Lannan | Advertising | 08/03/2026 | $2,000.00 |
| Brad Less | Advertising | 07/27/2026 | $2,000.00 |
| Shayla Purifoy | professional services | 07/17/2026 | $2,000.00 |
| Brad Less | Advertising | 07/10/2026 | $499.00 |
| Thomas B. Lannan | Advertising | 06/29/2026 | $150.00 |
| Ed Apple | Advertising | 06/22/2026 | $499.00 |
| Edquardo Jamison | Advertising | 06/18/2026 | $499.00 |
| Keeley Greer | Advertising | 06/11/2026 | $499.00 |
| Frederick Dewayne Tappan | Advertising | 04/28/2026 | $350.00 |
Filed Under
Campaigns reported payments to this payee under 4 different spellings, grouped here as one. Amounts are shown as filed.
- JustMy Communications Corp $7,797.00
- Just My Communications Co $2,000.00
- JustMy Communication Corp $499.00
- Justmy Communications $350.00
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, under 4 spellings and from 3 ZIP codes.
- Just My Communications Co 2026
- JustMy Communication Corp 2026
- JustMy Communications Corp 2022–2026
- Justmy Communications 2026
- ZIP 38103 2026
- ZIP 38104 2022–2026
- ZIP 72076 2026
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.