Kendra Lee
Total Received
$33,000
Paid By
1
campaign & committees
Payments
9
Who Pays Kendra Lee
| Payer | Payments | Total |
|---|---|---|
| J.W. Gibson, II | 9 | $33,000.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| J.W. Gibson, II | Campaign Consulting | 06/01/2023 | $3,000.00 |
| J.W. Gibson, II | Campaign Consulting | 05/15/2023 | $3,000.00 |
| J.W. Gibson, II | Campaign Consulting | 05/01/2023 | $3,000.00 |
| J.W. Gibson, II | Campaign Consulting | 04/14/2023 | $4,000.00 |
| J.W. Gibson, II | Campaign Consulting | 04/03/2023 | $4,000.00 |
| J.W. Gibson, II | Campaign Consulting | 03/15/2023 | $4,000.00 |
| J.W. Gibson, II | Campaign Consulting | 03/02/2023 | $4,000.00 |
| J.W. Gibson, II | Campaign Consulting | 02/15/2023 | $4,000.00 |
| J.W. Gibson, II | Campaign Consulting | 02/03/2023 | $4,000.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.