Kroger's
Total Received
$370
Paid By
3
campaigns & committees
Payments
4
Who Pays Kroger's
| Payer | Payments | Total |
|---|---|---|
| Dedriene Rogers | 2 | $198.76 |
| William Stovall | 1 | $151.00 |
| Eric Harris | 1 | $20.39 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| William Stovall | Purchase payment money order for April 4th Banquet ticket | 03/26/2026 | $151.00 |
| Dedriene Rogers | Campaign Refreshments | 03/10/2026 | $100.00 |
| Dedriene Rogers | Campaign Refreshments | 02/26/2026 | $98.76 |
| Eric Harris | CAMPAIGN WORKER REFRESHMENTS | 07/29/2024 | $20.39 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.