Lenny's
Total Received
$638
Paid By
3
campaigns & committees
Payments
4
Who Pays Lenny's
| Payer | Payments | Total |
|---|---|---|
| Heidi Kuhn | 2 | $432.40 |
| Michael O. Harris | 1 | $114.13 |
| Jevonte Porter | 1 | $91.56 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Heidi Kuhn | Food | 04/17/2026 | $84.40 |
| Michael O. Harris | campaign event | 03/20/2026 | $114.13 |
| Heidi Kuhn | Food | 03/01/2026 | $348.00 |
| Jevonte Porter | Food for Volunteers | 01/04/2026 | $91.56 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.