Lexie Carter
Total Received
$1,875
Paid By
4
campaigns & committees
Payments
5
Who Pays Lexie Carter
| Payer | Payments | Total |
|---|---|---|
| Taylor Eskridge Bachelor | 1 | $650.00 |
| Jeff Warren | 1 | $600.00 |
| Anthony Buckner | 2 | $425.00 |
| Michael D. Pope | 1 | $200.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Taylor Eskridge Bachelor | Campaign Advertising | 07/14/2026 | $650.00 |
| Anthony Buckner | Advertising | 07/13/2026 | $300.00 |
| Michael D. Pope | CAMPAIGN AD / SHELBY DEM | 11/17/2025 | $200.00 |
| Anthony Buckner | Advertising | 10/16/2025 | $125.00 |
| Jeff Warren | Full page Ad | 08/04/2023 | $600.00 |
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, under 2 spellings and from 5 ZIP codes.
- Lexie Carter 2019–2026
- CARTER, LEXIE 2022
- ZIP 00000 2026
- ZIP 38016 2019–2026
- ZIP 38101 2023
- ZIP 38128 2019–2023
- ZIP 38106 2022
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.