Mailchimp
Total Received
$2,129
Paid By
9
campaigns & committees
Payments
37
Who Pays Mailchimp
| Payer | Payments | Total |
|---|---|---|
| Heidi Kuhn | 4 | $657.90 |
| Mary Anne Gibson | 6 | $576.11 |
| Anthony Buckner | 12 | $363.82 |
| Shante Avant | 1 | $148.16 |
| Tanya Frey | 5 | $109.75 |
| Will Richardson | 2 | $87.80 |
| Michael Whaley | 3 | $87.24 |
| Timothy Green, Jr. | 2 | $54.32 |
| Britney Thornton | 2 | $43.90 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Tanya Frey | Email Marketing | 07/21/2026 | $21.95 |
| Heidi Kuhn | email fees | 07/06/2026 | $131.10 |
| Mary Anne Gibson | Email Marketing | 06/30/2026 | $113.04 |
| Tanya Frey | Email Marketing | 06/22/2026 | $21.95 |
| Mary Anne Gibson | Email Marketing | 06/01/2026 | $113.04 |
| Tanya Frey | Digital Advertising | 05/21/2026 | $21.95 |
| Mary Anne Gibson | Email Marketing | 05/01/2026 | $100.97 |
| Will Richardson | ADVERTISING | 04/27/2026 | $43.90 |
| Michael Whaley | Campaign Marketing | 04/24/2026 | $29.08 |
| Tanya Frey | Digital Advertising | 04/21/2026 | $21.95 |
Filed Under
Campaigns reported payments to this payee under 2 different spellings, grouped here as one. Amounts are shown as filed.
- Mailchimp $2,085.10
- MAILCHIMP BY INTUIT $43.90
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.