Mailchimp
Also paid in
Matched by name and location across two separately filed public records. Each site keeps its own vendor records — nothing is combined, and no total here includes the other jurisdiction’s payments.
Total Received
$6,615
Paid By
14
campaigns & committees
Payments
71
Who Pays Mailchimp
| Payer | Payments | Total |
|---|---|---|
| Paul Young | 9 | $1,766.97 |
| Chris Frulla | 9 | $1,102.98 |
| Ray Lepone | 8 | $940.56 |
| Mary Anne Gibson | 8 | $802.19 |
| Heidi Kuhn | 4 | $657.90 |
| Anthony Buckner | 12 | $363.82 |
| Shante Avant | 2 | $296.32 |
| Tanya Frey | 7 | $153.65 |
| Joseph Ozment | 1 | $125.94 |
| Ed Apple | 1 | $109.75 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Tanya Frey | Email Marketing | 09/21/2026 | $21.95 |
| Mary Anne Gibson | Email Marketing | 08/31/2026 | $113.04 |
| Tanya Frey | Email Marketing | 08/21/2026 | $21.95 |
| Ed Apple | Digital Marketing | 08/06/2026 | $109.75 |
| Chris Frulla | EMAIL MARKETING | 07/31/2026 | $148.16 |
| Mary Anne Gibson | Email Marketing | 07/31/2026 | $113.04 |
| Ray Lepone | EMAIL MARKETING | 07/29/2026 | $172.31 |
| Will Richardson | ADVERTISING | 07/27/2026 | $21.95 |
| Tanya Frey | Email Marketing | 07/21/2026 | $21.95 |
| Heidi Kuhn | email fees | 07/06/2026 | $131.10 |
Filed Under
Campaigns reported payments to this payee under 2 different spellings, grouped here as one. Amounts are shown as filed.
- MAILCHIMP $6,571.39
- MAILCHIMP BY INTUIT $43.90
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, under 5 spellings .
- MAILCHIMP 2016–2026
- MAILCHIMP BY INTUIT 2026
- Catering, Poll Workers, MailChimp, Misc 2022
- Mailchimp-newsletter 2022
- Mailchimp.com 2020–2022
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.