New Blue Strategies, LLC
Total Received
$13,500
Paid By
1
campaign & committees
Payments
13
Who Pays New Blue Strategies, LLC
| Payer | Payments | Total |
|---|---|---|
| Heidi Kuhn | 13 | $13,500.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Heidi Kuhn | — | 09/15/2025 | $1,000.00 |
| Heidi Kuhn | consulting | 08/15/2025 | $1,000.00 |
| Heidi Kuhn | consulting | 07/16/2025 | $1,500.00 |
| Heidi Kuhn | Consulting | 06/01/2025 | $1,000.00 |
| Heidi Kuhn | Consulting | 05/01/2025 | $1,000.00 |
| Heidi Kuhn | Consulting | 04/07/2025 | $1,000.00 |
| Heidi Kuhn | Consulting | 02/28/2025 | $1,000.00 |
| Heidi Kuhn | Consulting | 01/30/2025 | $1,000.00 |
| Heidi Kuhn | Consulting | 11/30/2024 | $1,000.00 |
| Heidi Kuhn | Consulting | 10/30/2024 | $1,000.00 |
Filed Under
Campaigns reported payments to this payee under 2 different spellings, grouped here as one. Amounts are shown as filed.
- New Blue Strategies, LLC $10,000.00
- New Blue Strategies $3,500.00
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.