Office Depot
Total Received
$3,873
Paid By
17
campaigns & committees
Payments
29
Who Pays Office Depot
| Payer | Payments | Total |
|---|---|---|
| Sonya N. Murphy | 3 | $1,008.58 |
| J.W. Gibson, II | 6 | $646.57 |
| Marie Feagins | 3 | $633.50 |
| Keri Blair | 1 | $403.50 |
| Dedriene Rogers | 3 | $398.44 |
| Carla Stotts | 2 | $217.05 |
| Jonathan Carroll | 1 | $157.58 |
| Ayleem Connolly | 1 | $150.04 |
| Reginald Hubbard | 1 | $73.50 |
| Willie Brooks | 1 | $53.55 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Kevin Morales | Labels for canvassing | 04/23/2026 | $19.30 |
| Carla Stotts | ink to print campaign material | 04/13/2026 | $113.09 |
| Carla Stotts | ink for campaign materials | 04/13/2026 | $103.96 |
| Marie Feagins | Printing | 04/13/2026 | $14.73 |
| Sonya N. Murphy | flyers, print supplies- Sonya N Murphy | 04/12/2026 | $386.60 |
| Sonya N. Murphy | Campaign yard Signs - Sonya N Murphy | 04/07/2026 | $472.88 |
| Sonya N. Murphy | Drmt supplies (flyers) for Sonya N Murphy | 04/03/2026 | $149.10 |
| Marie Feagins | Marketing Materials | 04/01/2026 | $477.41 |
| Joseph Lee, III | Office Supplies - Pens | 03/30/2026 | $18.63 |
| Andrea Bell | Campaign Materials | 03/23/2026 | $26.61 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.