Controla (PayPal Setup)
Total Received
$275
Paid By
3
campaigns & committees
Payments
6
Who Pays Controla (PayPal Setup)
| Payer | Payments | Total |
|---|---|---|
| Carla Stotts | 2 | $246.62 |
| LaGina Mitchell-Scott | 1 | $19.34 |
| Serena Gray | 3 | $9.25 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Serena Gray | Donation Fees | 07/27/2026 | $3.74 |
| Serena Gray | Donation Fees | 06/20/2026 | $1.00 |
| Carla Stotts | Each donation is charged a transaction | 04/25/2026 | $96.62 |
| Carla Stotts | Setting up Website | 02/24/2026 | $150.00 |
| Serena Gray | Donation Fees | 02/04/2026 | $4.51 |
| LaGina Mitchell-Scott | Service Fees | 01/15/2026 | $19.34 |
Filed Under
Campaigns reported payments to this payee under 3 different spellings, grouped here as one. Amounts are shown as filed.
- Controla (PayPal Setup) $150.00
- Pay Pal Fees $96.62
- Pay Pal $28.59
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.