Raise The Money
Total Received
$2,907
Paid By
3
campaigns & committees
Payments
62
Who Pays Raise The Money
| Payer | Payments | Total |
|---|---|---|
| Tony Salvaggio | 21 | $1,462.92 |
| Mark Billingsley | 33 | $1,357.38 |
| Thomas B. Lannan | 8 | $86.59 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Tony Salvaggio | Service Fees | 04/22/2026 | $12.50 |
| Tony Salvaggio | Service Fees | 04/17/2026 | $20.10 |
| Tony Salvaggio | Service Fees | 04/16/2026 | $191.62 |
| Tony Salvaggio | Service Fees | 04/15/2026 | $45.35 |
| Mark Billingsley | Service Fees | 04/15/2026 | $20.49 |
| Tony Salvaggio | Service Fees | 04/10/2026 | $25.00 |
| Tony Salvaggio | Service Fees | 04/09/2026 | $7.60 |
| Tony Salvaggio | Service Fees | 04/07/2026 | $5.15 |
| Thomas B. Lannan | Service Fees | 04/02/2026 | $5.15 |
| Thomas B. Lannan | Service Fees | 04/01/2026 | $18.29 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.