Ron McCorkle
Total Received
$5,160
Paid By
3
campaigns & committees
Payments
10
Who Pays Ron McCorkle
| Payer | Payments | Total |
|---|---|---|
| Harold Collins | 5 | $3,000.00 |
| Heidi Kuhn | 4 | $1,760.00 |
| Joseph Lee, III | 1 | $400.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Heidi Kuhn | Field Operations | 02/20/2026 | $400.00 |
| Heidi Kuhn | Field Operations | 02/18/2026 | $360.00 |
| Heidi Kuhn | Field Operations | 02/17/2026 | $500.00 |
| Heidi Kuhn | Field Operations | 02/09/2026 | $500.00 |
| Joseph Lee, III | Sign Placement | 01/06/2026 | $400.00 |
| Harold Collins | Labor | 12/17/2025 | $50.00 |
| Harold Collins | Labor | 11/21/2025 | $450.00 |
| Harold Collins | Labor | 10/16/2025 | $1,500.00 |
| Harold Collins | Labor | 09/15/2025 | $500.00 |
| Harold Collins | Labor | 07/28/2025 | $500.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.