Signs on the Cheap
Also paid in
Matched by name and location across two separately filed public records. Each site keeps its own vendor records — nothing is combined, and no total here includes the other jurisdiction’s payments.
Total Received
$9,906
Paid By
7
campaigns & committees
Payments
17
Who Pays Signs on the Cheap
| Payer | Payments | Total |
|---|---|---|
| Michael R. Williams | 7 | $5,791.08 |
| T. L. Harris | 1 | $1,548.50 |
| Tim Goddard | 3 | $805.97 |
| Lashanta Rudd | 2 | $635.17 |
| David Allen | 1 | $573.11 |
| Edquardo Jamison | 2 | $382.00 |
| Andrea Bell | 1 | $170.43 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| David Allen | SIGNS | 08/03/2026 | $573.11 |
| Tim Goddard | Yard Signs | 07/31/2026 | $734.59 |
| Tim Goddard | Bumper Stickers | 07/30/2026 | $39.89 |
| Tim Goddard | Sign | 07/21/2026 | $31.49 |
| Edquardo Jamison | Signs | 04/30/2026 | $150.92 |
| Michael R. Williams | SIGNS | 04/18/2026 | $1,427.57 |
| Michael R. Williams | YARD SIGNS | 04/18/2026 | $1,303.06 |
| Edquardo Jamison | Signs | 03/31/2026 | $231.08 |
| Andrea Bell | Advertisement material | 03/25/2026 | $170.43 |
| T. L. Harris | Marketing Materials yard signs, door Hangers | 03/12/2026 | $1,548.50 |
Filed Under
Campaigns reported payments to this payee under 3 different spellings, grouped here as one. Amounts are shown as filed.
- Signs on the Cheap $8,342.04
- UPrinting Signs on the Cheap $1,393.79
- Signs $170.43
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, under 3 spellings and from 3 ZIP codes.
- Signs 2026
- Signs on the Cheap 2018–2026
- UPrinting Signs on the Cheap 2025
- ZIP 78758 2022–2026
- ZIP 38017 2022
- ZIP 38758 2020
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.