Square
Total Received
$357
Paid By
2
campaigns & committees
Payments
14
Who Pays Square
| Payer | Payments | Total |
|---|---|---|
| Tina Montgomery | 10 | $262.95 |
| Michele Dial | 4 | $93.98 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Michele Dial | online fees for processing donations | 07/27/2026 | $39.13 |
| Tina Montgomery | Fees | 07/27/2026 | $13.95 |
| Tina Montgomery | Web page | 07/02/2026 | $53.78 |
| Tina Montgomery | square fees | 06/30/2026 | $23.13 |
| Michele Dial | fees for processing donations | 06/20/2026 | $19.05 |
| Tina Montgomery | Web page fees | 06/02/2026 | $53.78 |
| Tina Montgomery | Web page fees | 05/04/2026 | $53.78 |
| Tina Montgomery | Web page | 04/20/2026 | $25.10 |
| Tina Montgomery | FEES | 04/11/2026 | $1.95 |
| Michele Dial | Fees for processing donations | 04/07/2026 | $13.45 |
Filed Under
Campaigns reported payments to this payee under 2 different spellings, grouped here as one. Amounts are shown as filed.
- Square $335.03
- Square Up $21.90
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.