Steve Huddleston
Total Received
$3,000
Paid By
3
campaigns & committees
Payments
3
Who Pays Steve Huddleston
| Payer | Payments | Total |
|---|---|---|
| Javier Bailey | 1 | $1,550.00 |
| Anthony Buckner | 1 | $1,100.00 |
| Michele Dial | 1 | $350.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Anthony Buckner | Advertising | 05/19/2026 | $1,100.00 |
| Javier Bailey | Signs | 03/23/2026 | $1,550.00 |
| Michele Dial | Yard signs | — | $350.00 |
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, from 2 ZIP codes.
- ZIP 38112 2018–2026
- ZIP 38029 2022
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.