Texting for Less
Total Received
$2,676
Paid By
3
campaigns & committees
Payments
5
Who Pays Texting for Less
| Payer | Payments | Total |
|---|---|---|
| Eric Harris | 1 | $1,245.87 |
| Tanya Frey | 3 | $1,242.86 |
| Amber Huett-Garcia | 1 | $187.02 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Tanya Frey | Voter Contact | 04/24/2026 | $230.33 |
| Tanya Frey | Voter Contact | 04/21/2026 | $496.87 |
| Amber Huett-Garcia | Text banking | 04/20/2026 | $187.02 |
| Tanya Frey | Voter Contact | 04/17/2026 | $515.66 |
| Eric Harris | CAMPAIGN TEXT ADS | 07/30/2024 | $1,245.87 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.