Toni Hayes
Total Received
$19,372
Paid By
1
campaign & committees
Payments
7
Who Pays Toni Hayes
| Payer | Payments | Total |
|---|---|---|
| J.W. Gibson, II | 7 | $19,371.92 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| J.W. Gibson, II | Campaign Management | 10/27/2023 | $5,000.00 |
| J.W. Gibson, II | Campaign Management | 10/03/2023 | $5,000.00 |
| J.W. Gibson, II | Campaign Worker | 10/01/2023 | $322.50 |
| J.W. Gibson, II | Campaign Worker | 10/01/2023 | $2.42 |
| J.W. Gibson, II | Campaign Management | 09/01/2023 | $5,000.00 |
| J.W. Gibson, II | Campaign Management | 08/01/2023 | $4,000.00 |
| J.W. Gibson, II | Supplies | 07/25/2023 | $47.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.