Truist
Total Received
$1,250
Paid By
4
campaigns & committees
Payments
15
Who Pays Truist
| Payer | Payments | Total |
|---|---|---|
| Heidi Kuhn | 5 | $909.64 |
| Timothy Green, Jr. | 8 | $186.92 |
| Charles Everett | 1 | $78.16 |
| Willie Brooks | 1 | $74.95 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Heidi Kuhn | bank fees | 05/21/2026 | $165.03 |
| Heidi Kuhn | service charges | 04/21/2026 | $163.50 |
| Heidi Kuhn | Bank Fees | 03/01/2026 | $227.89 |
| Heidi Kuhn | Bank Fees | 02/23/2026 | $327.80 |
| Heidi Kuhn | Bank Fees | 02/12/2026 | $25.42 |
| Timothy Green, Jr. | Service Charge | 03/21/2023 | $0.92 |
| Timothy Green, Jr. | Service Charge | 02/21/2023 | $3.00 |
| Timothy Green, Jr. | Negative Account Balance fee | 02/08/2023 | $36.00 |
| Timothy Green, Jr. | — | 02/02/2023 | $36.00 |
| Timothy Green, Jr. | — | 01/23/2023 | $36.00 |
Filed Under
Campaigns reported payments to this payee under 3 different spellings, grouped here as one. Amounts are shown as filed.
- Truist Bank $590.40
- Truist $581.11
- Charles Everett, Truist Bank $78.16
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.