Truist Bank
Total Received
$425
Paid By
3
campaigns & committees
Payments
10
Who Pays Truist Bank
| Payer | Payments | Total |
|---|---|---|
| Timothy Green, Jr. | 8 | $186.92 |
| Heidi Kuhn | 1 | $163.50 |
| Willie Brooks | 1 | $74.95 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Heidi Kuhn | service charges | 04/21/2026 | $163.50 |
| Timothy Green, Jr. | Service Charge | 03/21/2023 | $0.92 |
| Timothy Green, Jr. | Service Charge | 02/21/2023 | $3.00 |
| Timothy Green, Jr. | Negative Account Balance fee | 02/08/2023 | $36.00 |
| Timothy Green, Jr. | — | 02/02/2023 | $36.00 |
| Timothy Green, Jr. | — | 01/23/2023 | $36.00 |
| Timothy Green, Jr. | Service Charge | 01/23/2023 | $3.00 |
| Timothy Green, Jr. | — | 01/20/2023 | $36.00 |
| Timothy Green, Jr. | Overdraft fee | 01/17/2023 | $36.00 |
| Willie Brooks | Bank Fees | — | $74.95 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.