US Postal Service
Total Received
$319
Paid By
3
campaigns & committees
Payments
8
Who Pays US Postal Service
| Payer | Payments | Total |
|---|---|---|
| Shayla Purifoy | 6 | $265.35 |
| Brandon "DD" Washington | 1 | $36.30 |
| Marie Feagins | 1 | $16.90 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Shayla Purifoy | postage | 03/27/2026 | $19.50 |
| Shayla Purifoy | communications services | 03/09/2026 | $29.95 |
| Brandon "DD" Washington | Postcard Stamps for mailouts | 02/13/2026 | $36.30 |
| Shayla Purifoy | communications services | 02/09/2026 | $78.00 |
| Shayla Purifoy | postage | 02/03/2026 | $29.95 |
| Shayla Purifoy | postage | 01/21/2026 | $78.00 |
| Shayla Purifoy | e-communications services | 01/09/2026 | $29.95 |
| Marie Feagins | Postage | 01/02/2026 | $16.90 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.