United States Postal Service
Total Received
$10,273
Paid By
22
campaigns & committees
Payments
61
Who Pays United States Postal Service
| Payer | Payments | Total |
|---|---|---|
| Heidi Kuhn | 10 | $1,974.14 |
| Taylor Eskridge Bachelor | 3 | $1,342.51 |
| J.W. Gibson, II | 3 | $941.11 |
| Anthony Buckner | 7 | $893.55 |
| Ed Apple | 1 | $834.60 |
| Amber Huett-Garcia | 2 | $778.79 |
| JB Smiley | 3 | $554.49 |
| Mark Billingsley | 2 | $468.30 |
| Heidi Kuhn | 2 | $415.00 |
| Harold Collins | 5 | $390.04 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Taylor Eskridge Bachelor | Stamps | 07/15/2026 | $598.60 |
| Anthony Buckner | Postage | 07/07/2026 | $190.00 |
| Ed Apple | Postage | 06/30/2026 | $834.60 |
| Heather Fisher | Postage | 06/25/2026 | $156.00 |
| Harold Collins | — | 05/29/2026 | $1.01 |
| Amber Huett-Garcia | stamps for postcards | 05/28/2026 | $166.04 |
| Andrea Bell | postage | 05/18/2026 | $15.60 |
| Taylor Eskridge Bachelor | Mailers | 05/07/2026 | $665.91 |
| Mary Anne Gibson | Postage | 05/01/2026 | $143.52 |
| Tanya Frey | Postage | 04/24/2026 | $65.00 |
Filed Under
Campaigns reported payments to this payee under 3 different spellings, grouped here as one. Amounts are shown as filed.
- USPS $9,045.87
- United States Postal Service $770.51
- US Postal Service $456.54
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.