Verizon
Total Received
$6,305
Paid By
2
campaigns & committees
Payments
37
Who Pays Verizon
| Payer | Payments | Total |
|---|---|---|
| Mike Palazzolo | 31 | $5,937.67 |
| Anthony Buckner | 6 | $367.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Anthony Buckner | Cellular Service | 07/15/2026 | $60.00 |
| Anthony Buckner | Cellular Service | 06/17/2026 | $60.00 |
| Mike Palazzolo | Cellular / broadband | 06/09/2026 | $216.23 |
| Mike Palazzolo | Broadband, internet, cellular | 06/08/2026 | $216.23 |
| Anthony Buckner | Cellular Service | 05/11/2026 | $60.00 |
| Mike Palazzolo | Broadband, internet + Call service | 05/04/2026 | $213.15 |
| Anthony Buckner | Cellular Service | 04/13/2026 | $60.00 |
| Mike Palazzolo | Cellular / Broadband | 04/09/2026 | $213.27 |
| Mike Palazzolo | Cellular / Broadband | 04/08/2026 | $213.27 |
| Anthony Buckner | Cellular Service | 03/16/2026 | $67.00 |
Filed Under
Campaigns reported payments to this payee under 3 different spellings, grouped here as one. Amounts are shown as filed.
- Verizon Wireless $4,083.26
- Verizon Wireless - VICTRA $1,854.41
- Verizon $367.00
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.