Angela Griffith
Cash on Hand
$1,460
$1,575 carried over
Total Raised
$0
Total Spent
$115
Donors
0
0 above $200 · 0 below
Contributions
Showing 0 donors who gave $200 or more cumulatively.
No itemized contributions on record.
Expenditures
| Payee | Location | Purpose | Amount | Date |
|---|
Prior Elections 1 past cycle
2022 Election
Raised $15,050 · Spent $18,190 · 27 donors
| Donor | Location | Employer | Total |
|---|---|---|---|
| Bradley Griffith | Germantown, TN 38139 | Lakeland Foods | $1,600.00 |
| Angela Christopher | Germantown, TN 38139 | Not Required | $1,600.00 |
| Brian Edmonds | Germantown, TN 38139 | St. Clair Foods | $1,600.00 |
| Michael Bruns | MEMPHIS, TN 38125 | Bruns Holding | $1,600.00 |
| Oscar Edmonds | Germantown, TN 38139 | St. Clair Foods | $1,000.00 |
| Steven Chandler | Germantown, TN 38139 | Tower Ventures | $1,000.00 |
| Kent Ritchey | MEMPHIS, TN 38120 | Landers Ford | $500.00 |
| William Strong | Germantown, TN 38139 | Retired | $500.00 |
| David Rickman | Germantown, TN 38138 | FedEx Freight | $500.00 |
| Jim Corkern | Germantown, TN 38138 | Retired | $500.00 |
| 14 more donors not shown | |||
| Payee | Purpose | Amount | Date |
|---|---|---|---|
| All American, Inc. | Campaign T-shirts | $600.00 | — |
| Daily Memphian | Campaign Media Ads | $1,360.00 | — |
| Online Ads | $310.00 | — | |
| Papersource | Campaign Stationary | $58.72 | — |
| Daley | Online Candidate Website | $29.00 | — |
| Novel | Campaign Stationary | $43.90 | — |
| Metro Graphics | Printing, Processing & Postage | $2,648.82 | — |
| Shelby Sun Times | Germantown News Ad | $525.00 | — |
| Raise the Money | Online Processing Charges | $60.32 | — |
| Metro Graphics | Printing | $411.45 | — |
| 19 more expenditures not shown | |||
Filing History
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Year-End 2025 | $1,494.59 | $1,459.59 | PDF ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||
| Mid-Year 2025 | $1,574.59 | $1,494.59 | PDF ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||
| Year-End 2023 | $1,574.59 | $1,574.59 | PDF ↗ |
| This filing reported no financial activity, and we confirmed that. | |||
| Mid-Year 2023 | $1,574.59 | $1,574.59 | PDF ↗ |
| This filing reported no financial activity, and we confirmed that. | |||
| Q4 2022 | $6,830.76 | $1,574.59 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Q3 2022 | $0.00 | $10,391.52 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Pre-General 2022 | $10,391.52 | $6,830.76 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||