Brandon "DD" Washington
No 2027 campaign activity filed yet
See prior election history below.
Cash on Hand The campaign’s ending cash balance from its most recent filing. Cash shown as “carried over” was held before this election cycle began — usually from a prior campaign for the same office. Full definition →
—
Net contributions (cash)
$5,765
2023 election
Spent
$6,136
2023 election
Donors
40
2023 election
Includes $1,897 net contributions (cash) not itemized below.
Headline figures, Shelby County Commissioner, Dist. 10
2 filings · Year-End 2025–Q1 2026
Net contributions (cash)
$270
Total Spent
$1,828
Donors
3
Headline figures, 2023 · Memphis City Council, Dist. 9, Pos. 2
3 filings · Pre-General 2023–Q4 2023
Net contributions (cash)
$5,765
Total Spent
$6,136
Donors
40
Includes $1,897 net contributions (cash) not itemized below.
Other 2026 campaigns
Shelby County Commissioner, Dist. 10
Net contributions (cash) $270 · Spent $1,828 · 3 donors 2 filings · Year-End 2025–Q1 2026
| Donor | Location | Employer | Total |
|---|---|---|---|
| Brandon Washington | Memphis, TN 38114 | US House of Rep | $600.00 |
| Richard Shaw | Memphis, TN 38111 | YV | $250.00 |
| Brandon Washington | Memphis, TN 38114 | US House of Rep | $240.52 |
| Brandon Washington | Memphis, TN 38114 | US House of Rep | $215.23 |
| Brandon Washington | Memphis, TN 38114 | US House of Rep | $170.00 |
| Brandon Washington | Memphis, TN 38114 | US House of Rep | $145.00 |
| Brandon Washington | Memphis, TN 38114 | US House of Rep | $145.00 |
| Brandon Washington | Memphis, TN 38114 | US House of Rep | $109.40 |
| Brandon Washington | Memphis, TN 38114 | US House of Rep | $90.00 |
| Brandon Washington | Memphis, TN 38114 | US House of Rep | $72.00 |
| 6 more donors not shown | |||
| Payee | Purpose | Amount | Date |
|---|---|---|---|
| RumbleUP | Professional Service | $27.25 | 04/01/2026 |
| RumbleUP | Professional Service | $117.00 | 03/24/2026 |
| Diamond Printing Company | Campian Materials | $600.00 | 03/10/2026 |
| United States Postal Service | Postcard Stamps for mailouts | $36.30 | 02/13/2026 |
| Walmart | Postcards | $22.76 | 02/13/2026 |
| Custom Ink | T Shirts | $110.00 | 02/12/2026 |
| Squarespace | Website and Online Services | $52.80 | 01/02/2026 |
| Squarespace | Website and Online Services | $52.80 | 11/30/2025 |
| Meta | Digital Advertising | $71.42 | 11/13/2025 |
| Bank of America | Printing and Reproducation | $42.76 | 11/13/2025 |
| 6 more expenditures not shown | |||
Financial history 1 entries
2023 · Memphis City Council, Dist. 9, Pos. 2
Net contributions (cash) $5,765 · Spent $6,136 · 40 donors 3 filings · Pre-General 2023–Q4 2023
Includes $1,897 net contributions (cash) not itemized below.
| Donor | Location | Employer | Total |
|---|---|---|---|
| Janeita Lentz | MEMPHIS, TN 38107 | Mendelson Law Firm | $1,800.00 |
| Scott Crosby | Memphis, TN 38104 | Burch Porter & Johnson | $1,000.00 |
| Richard Shaw | Memphis, TN 38111 | YV | $500.00 |
| Melissa Freeman | Memphis, TN 38119 | — | $250.00 |
| Jessica Foster | Washington, DC 20003 | Youth Villages | $218.00 |
| The Gen Next PAC | Memphis, TN 38107 | — | $100.00 |
| Brandon Deangelo Washington | Memphis, TN 38112 | — | $100.00 |
| Payee | Purpose | Amount | Date |
|---|---|---|---|
| Rhodes College | Buying Stamps for mailing pieces to supporters | $43.56 | 01/08/2024 |
| Square Weebly | Website | $17.56 | 12/14/2023 |
| Shelby County Young Democrats | Donation | $50.00 | 11/20/2023 |
| Taste Of India | Final End-Of-Campaign Meeting with Team Member | $66.82 | 11/14/2023 |
| Square Weebly | Website | $17.56 | 11/14/2023 |
| Popeyes | End-Of-Campaign Meeting with team member | $23.94 | 11/13/2023 |
| Cookout | End-Of-Campaign Meeting with team member | $11.61 | 10/24/2023 |
| Lyft | Payment for worker to attend End-of-Campaign Meeting | $16.65 | 10/23/2023 |
| Square Weebly | Payment for website | $17.56 | 10/16/2023 |
| Walgreens | Payment for materials to send mailing pieces to supporters | $10.00 | 10/16/2023 |
| 17 more expenditures not shown | |||
Filing History
No filings on record.