Dewayne Jackson
Won the seat 1,775 votes · 98.56% reported results
Latest filing: Q1 2026 · Apr 20, 2026 · source: Shelby County
1 filing · Q1 2026
1 of 1 expected report filed
Why this number?
Why this number?
Why this number?
The ending cash balance the campaign reported on its most recent filing (as filed, not computed).
- Q1 2026 Initial $0 filing-stated
Sum of every cash receipt bucket: itemized contributions from others + the candidate's own contributions + loans + filer-stated unitemized + (federal) transfers and other receipts.
Itemized expenditure rows plus the stated spending a filer reported as a lump sum without itemizing it.
Probate Court Clerk — withdrawn
— filings
No contributions reported · Spent $145
2022 · Probate Court Clerk
6 filings · Q1 2022–Q4 2022
Includes $425 raised not itemized below.
This candidate's filings report no campaign contributions or expenditures for this election cycle.
Contributions
No itemized contributions on record.
Expenditures
No expenditures on record.
Other 2026 campaigns
Probate Court Clerk — withdrawn
No contributions reported · Spent $145 — filings
| Payee | Purpose | Amount | Date |
|---|---|---|---|
| Renasant Bank | Bank Fees | $10.00 | 12/31/2023 |
| Renasant Bank | Bank Fees | $10.00 | 11/30/2023 |
| Renasant Bank | Bank Fees | $10.00 | 10/31/2023 |
| Renasant Bank | Bank Fees | $10.00 | 09/30/2023 |
| Renasant Bank | Bank Fees | $10.00 | 08/31/2023 |
| Renasant Bank | Bank Fees | $10.00 | 07/31/2023 |
| Renasant Bank | Service Charge | $10.00 | 06/30/2023 |
| Renasant Bank | Service Charge | $10.00 | 05/31/2023 |
| Renasant Bank | Service Charge | $10.00 | 05/14/2023 |
| Renasant Bank | Service Charge | $10.00 | 04/14/2023 |
| 4 more expenditures not shown | |||
Prior Elections 1 past campaign
2022 · Probate Court Clerk
Raised $7,425 · Spent $7,242 · 14 donors 6 filings · Q1 2022–Q4 2022
Includes $425 raised not itemized below.
| Donor | Location | Employer | Total |
|---|---|---|---|
| Charles Dudley | Memphis, TN 38111 | Independent Bank | $1,600.00 |
| Cary E Vaughn | Millington, TN 38053 | Love Worth Finding Ministries, Inc | $1,010.00 |
| Brent L Taylor | Eads, TN 38028 | Self-Employed | $1,000.00 |
| C Brown Dudley | Memphis, TN 38119 | Independent Bank | $1,000.00 |
| Susan S Stephenson | MEMPHIS, TN 38117 | Independent Bank | $500.00 |
| Cortney James | Southaven, MS 38671 | Team Waste | $500.00 |
| SCRWC PAC | Memphis, TN 38120 | — | $500.00 |
| Chris Bird | MEMPHIS, TN 38111 | Dillard Companies | $250.00 |
| Friends of Todd Payne | Memphis, TN 38120 | — | $240.00 |
| Michael Wright | Memphis, TN 38134 | BH&M Enviromental | $200.00 |
| 1 more donor not shown | |||
| Payee | Purpose | Amount | Date |
|---|---|---|---|
| Eddie Mathis | Campaign Workers | $990.00 | — |
| Joseph Johnson | Campaign Workers | $500.00 | — |
| Frank Mathis | Campaign Workers | $450.00 | — |
| Maurice Austin | Campaign Workers | $450.00 | — |
| Adlai Brooks | Campaign Workers | $350.00 | — |
| Service Fees | Service Fees | $10.30 | — |
| Campaign Workers | Campaign Workers | $10.00 | — |
| Bank Fees | — | $3.00 | — |
| Service Fees | — | $38.20 | — |
| UZ Marketing | Printing | $938.61 | — |
| 11 more expenditures not shown | |||
Filing History
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q1 2026 Late | $0.00 | $0.00 | Source ↗ |
| This filing was submitted 10 days after the reporting deadline. This filing reported no financial activity, and we confirmed that. | |||
| Year-End 2023 | $948.09 | $948.09 | Source ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||
| Mid-Year 2023 | $1,033.50 | $948.09 | Source ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||
| Q4 2022 Historical | $1,015.80 | $1,033.50 | Source ↗ |
| Q3 2022 Historical | $895.80 | $1,015.80 | Source ↗ |
| Pre-General 2022 Historical | $2,506.10 | $895.80 | Source ↗ |
| Q2 2022 Historical | $4,183.80 | $2,506.10 | Source ↗ |
| Pre-Primary 2022 Historical | $3,183.80 | $4,183.80 | Source ↗ |
| Q1 2022 Historical | $0.00 | $3,193.80 | Source ↗ |