Edmund Ford, Jr.
Former Shelby County Commissioner, Dist. 9 — Resigned February 2026 after pleading guilty to federal tax evasion charges. (source)
Latest filing: Year-End 2023 · Sep 5, 2025 · source: Shelby County
Why this number?
Why this number?
Why this number?
The ending cash balance the campaign reported on its most recent filing (as filed, not computed).
- Year-End 2023 Initial $1,071 filing-stated
Sum of every cash receipt bucket: itemized contributions from others + the candidate's own contributions + loans + filer-stated unitemized + (federal) transfers and other receipts.
Itemized expenditure rows plus the stated spending a filer reported as a lump sum without itemizing it.
This candidate's filings report no campaign contributions or expenditures for this election cycle.
Contributions
No itemized contributions on record.
Expenditures
No expenditures on record.
Prior Elections 2 past cycles
2022 Election
Raised $58,500 · Spent $76,666 · 85 donors
| Donor | Location | Employer | Total |
|---|---|---|---|
| Tennessee Prosperity PAC | Memphis, TN 38103 | — | $8,300.00 |
| Belz Enterprises | Memphis, TN 38173 | — | $2,000.00 |
| Wellpath PAC | Nashville, TN 37211 | — | $2,000.00 |
| Michael Keeney | Memphis, TN 38120 | Lewis Thomason | $1,600.00 |
| Metaproject Resources LLC | Rochester, MN 55902 | — | $1,600.00 |
| Metropolitan Memphis Hotel Lodging Association | Memphis, TN 38103 | — | $1,500.00 |
| Retirement Companies of America | Memphis, TN 38120 | — | $1,500.00 |
| Chance Or Jessica Carlisle | Memphis, TN 38117 | Carlisle | $1,500.00 |
| Barry F Myers | Memphis, TN 38114 | Self-Employed | $1,000.00 |
| 901 People Power PAC | Memphis, TN 38120 | — | $1,000.00 |
| 75 more donors not shown | |||
| Payee | Purpose | Amount | Date |
|---|---|---|---|
| Leshundra Robinson | Campaign Work | $2,700.00 | — |
| J. Ashley Miller | Campaign/Treasurer Work | $500.00 | — |
| J. Ashley Miller | Treasurer Work | $500.00 | — |
| Marco McClendon for Mayor | Campaign Contribution | $250.00 | — |
| Redfish Grill | Food for Fundraiser | $600.00 | — |
| J. Ashley Miller | Campaign and Fundraiser Work | $1,000.00 | — |
| Leshundra Robinson | Campaign and Fundraiser Work | $2,700.00 | — |
| Edmund Ford Jr | Repayment of Loan to Commission Campaign | $5,000.00 | — |
| Bank fees | Bank fees | $65.46 | — |
| Campaign Contribution | Campaign Contribution | $100.00 | — |
| 38 more expenditures not shown | |||
2018 Election
Raised $53,500 · Spent $50,090 · 101 donors
| Donor | Location | Employer | Total |
|---|---|---|---|
| Mmhlapac | MILLINGTON, TN 38053 | — | $5,000.00 |
| Jobs PAC | Memphis, TN 38103 | — | $2,500.00 |
| Commercial Advisors LLC | Memphis, TN 38117 | — | $1,500.00 |
| J Martin Regan | MEMPHIS, TN 38103 | Lewis Thompson | $1,500.00 |
| Metaproject Resources LLC | Rochester, MN 55902 | — | $1,500.00 |
| Gerald Kiner | memphis, TN 38141 | God inc | $1,500.00 |
| Belz Enterprises | Memphis, TN 38173 | — | $1,000.00 |
| Farris Bobango PLC PAC | Memphis, TN 38120 | — | $1,000.00 |
| Reedy Company Realtors LLC | Memphis, TN 38122 | — | $1,000.00 |
| Cigna PAC | Philadelphia, PA 19192 | — | $1,000.00 |
| 87 more donors not shown | |||
| Payee | Purpose | Amount | Date |
|---|---|---|---|
| Campaign Workers | 7 Campaign Workers @ $95 each (4/19-4/21) | $1,995.00 | 04/19/2018 |
| Campaign Workers | 7 Campaign Workers @ $95 each (4/16-4/18) | $1,995.00 | 04/16/2018 |
| Campaign Workers | 7 Campaign Workers @ $95 each (4/11-4/14) | $2,660.00 | 04/11/2018 |
| Leadership Memphis | Contribution | $250.00 | — |
| Miller, J. Ashley | Campaign Manager/Treasurer Work | $500.00 | — |
| United States Postal Service | 820 Copies @.29 - fundraiser mailouts | $237.80 | — |
| United States Postal Service | 820 Stamps @ .49 - fundraiser mailouts | $401.80 | — |
| Robinson, Leshundra | Campaign and Fundraiser Work | $3,000.00 | — |
| Levon Manzie Campaign | Campaign Contribution | $250.00 | — |
| Monthly Bank fees (September-December) | Monthly Bank fees | $70.67 | — |
| 35 more expenditures not shown | |||
Filing History
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Year-End 2023 Late | $1,070.70 | $1,070.70 | Source ↗ |
| This filing was submitted 568 days after the reporting deadline. This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Mid-Year 2023 Late | $1,070.20 | $1,070.20 | Source ↗ |
| This filing was submitted 788 days after the reporting deadline. This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Q4 2022 Late Figures pending review Historical | — | — | Source ↗ |
| Q3 2022 Late Historical | $4,020.70 | $3,820.70 | Source ↗ |
| Pre-General 2022 Late Historical | $4,020.70 | $4,020.70 | Source ↗ |
| Q2 2022 Late Historical | $9,602.00 | $4,020.70 | Source ↗ |
| Pre-Primary 2022 Historical | $3,102.74 | $9,602.81 | Source ↗ |
| Q1 2022 Historical | $10,253.16 | $3,102.74 | Source ↗ |
| Year-End 2019 Historical | $9,624.10 | $7,300.00 | Source ↗ |
| Mid-Year 2019 Historical | $11,389.56 | $9,624.10 | Source ↗ |
| Pre-General 2018 Historical | $12,009.90 | $10,839.90 | Source ↗ |
| Q2 2018 Historical | $9,901.88 | $12,009.40 | Source ↗ |
| Pre-Primary 2018 Historical | $17,977.81 | $9,901.88 | Source ↗ |
| Q1 2018 Historical | $12,189.73 | $17,977.81 | Source ↗ |
| Year-End 2017 Historical | $1,000.00 | $13,189.73 | Source ↗ |