Emily Fulmer
Cash on Hand
$0
$235 carried over
Total Raised
$0
Total Spent
$377
Donors
0
0 above $200 · 0 below
Contributions
Showing 0 donors who gave $200 or more cumulatively.
No itemized contributions on record.
Expenditures
| Payee | Location | Purpose | Amount | Date |
|---|
Prior Elections 1 past cycle
2022 Election
Raised $4,550 · Spent $8,611 · 9 donors
| Donor | Location | Employer | Total |
|---|---|---|---|
| Greg Martin | Collierville, TN 38017 | Not Required | $1,000.00 |
| Tom Carpenter | Collierville, TN 38017 | TFC Consulting | $1,000.00 |
| Lee Harristennessee Voter Project | Memphis, TN 38104 | Pac | $500.00 |
| Nighat Shah | Collierville, TN 38017 | Not Employed | $500.00 |
| C Lynn Nelson | Germantown, TN 38139 | Self-Employed | $500.00 |
| Future901 | Memphis, TN 38104 | Self-Employed | $400.00 |
| Gennext Political Action Committee | Memphis, TN 38107 | — | $250.00 |
| Amy Mulroy | MEMPHIS, TN 38117 | A Step Ahead Foundation | $250.00 |
| Payee | Purpose | Amount | Date |
|---|---|---|---|
| TN Democratic Party | Voter database | $245.00 | — |
| Signs on the Cheap | 50 yard signs | $334.74 | — |
| Comentum Strategies | Campaign consulting services | $400.00 | — |
| Comentum Strategies | Campaign consulting services | $160.00 | — |
| Comentum Strategies | Campaign consulting services | $280.00 | — |
| Ads | $30.02 | — | |
| Harmony Transportation | Bus rental | $900.00 | — |
| National Civil Rights Museum | Campaign event | $66.00 | — |
| National Civil Rights Museum | Campaign event | $270.00 | — |
| J. Bernard Catering | Catering | $1,097.50 | — |
| 13 more expenditures not shown | |||
Filing History
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Year-End 2023 | $234.60 | $0.00 | PDF ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||
| Mid-Year 2023 | $234.60 | $234.60 | PDF ↗ |
| This filing reported no financial activity, and we confirmed that. | |||
| Q4 2022 | $3,727.90 | $234.60 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Q3 2022 | $0.00 | $2,502.77 | PDF ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||
| Pre-General 2022 | $2,502.77 | $3,727.90 | PDF ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||