Handel Durham
This candidate's filings report no campaign contributions or expenditures for this election cycle.
Contributions
No itemized contributions on record.
Expenditures
No expenditures on record.
Prior Elections 1 past cycle
2022 Election
Raised $4,275 · Spent $42,563 · 16 donors
| Donor | Location | Employer | Total |
|---|---|---|---|
| Toya Pingston Dawson | Memphis, TN 38114 | — | $500.00 |
| Charles Sims Financial Group | Memphis, TN 38120 | — | $500.00 |
| Ir Joe E Towns | Memphis, TN 38116 | — | $500.00 |
| Shepperson Ramona Wilburn | Memphis, TN 38112 | — | $350.00 |
| Jerry Charlena Taylor | Memphis, TN 38125 | — | $250.00 |
| Greg Grant | MEMPHIS TN., TN 38128 | Tennco | $250.00 |
| Ruby R Wharton | Memphis, TN 38114 | The Wharton Law Firm | $250.00 |
| Laureen Wharton Law Firm | Memphis, TN 38104 | — | $200.00 |
| Barbara A Burchett | Memphis, TN 38125 | Shelby Co Govt | $200.00 |
| John Mae Cleaves | Cordova, TN 38018 | — | $200.00 |
| 4 more donors not shown | |||
| Payee | Purpose | Amount | Date |
|---|---|---|---|
| F.X Printing | Political cards | $412.50 | — |
| UNCLE HARRY'S LIQUORS | Liquor | $120.00 | — |
| FEAST AND GREESE GRAZE | Food and beverages (caterer) | $987.74 | — |
| Billene MILLER DURHAM | — | $1,900.00 | — |
| Antonio Suggs | Sign Placement | $200.00 | — |
| Antonio Suggs | Sign Placement | $500.00 | — |
| Your On Call Concierge | Ballot | $2,900.00 | — |
| Orca Printing | 1/2 payment of Campaign signs | $2,472.86 | — |
| Dorse & Assoc | Ballots | $2,000.00 | — |
| Orca Printing | Signs | $2,472.64 | — |
| 14 more expenditures not shown | |||
Filing History
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Mid-Year 2023 | $482.00 | $13.00 | PDF ↗ |
| Expenditures: $0 parsed vs. $488 filed ($488 difference). We’ve reviewed this discrepancy but couldn’t get the numbers to reconcile — it may stem from the candidate’s original filing. The source PDF is linked above. | |||
| Q2 2022 Amended | $1,789.74 | $2,135.71 | PDF ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||
| Q1 2022 | $1,789.76 | — | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Pre-General 2022 | $2,135.71 | $4,878.24 | PDF ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||
| Year-End 2022 | $482.00 | $482.00 | PDF ↗ |
| This filing reported no financial activity, and we confirmed that. | |||
| Year-End 2021 Amended | $1,600.00 | $5,009.52 | PDF ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||