Jeffrey Chipman
Cash on Hand
$4,039
$4,039 carried over
Total Raised
$0
Total Spent
$4,039
Donors
0
0 above $200 · 0 below
Contributions
Showing 0 donors who gave $200 or more cumulatively.
No itemized contributions on record.
Expenditures
| Payee | Location | Purpose | Amount | Date |
|---|
Prior Elections 1 past cycle
2022 Election
Raised $5,610 · Spent $5,016 · 13 donors
| Donor | Location | Employer | Total |
|---|---|---|---|
| Jandee Richards | Germantown, TN 38138 | Amazon Web Services | $1,250.00 |
| Jason McMaster | Walls, MS 38680 | Ngic | $500.00 |
| Natalie Stickles | Germantown, TN 38138 | Proscan Solutions, Inc. | $500.00 |
| Adam Kalin | Germantown, TN 38139 | Keller Williams | $500.00 |
| Geraldine Wortham | Jonesboro, AR 72404 | — | $500.00 |
| Edward K Kircher | Memphis, TN 38125 | Eddie Kircher Construction | $500.00 |
| Terry Orgel | Germantown, TN 38138 | — | $360.00 |
| John Smart | Memphis, TN 38112 | — | $300.00 |
| Amanda Ethington | Memphis, TN 38104 | Chuck Hutton Chevrolet | $300.00 |
| Roxanne Wynne Baum | Henderson, NV 89015 | Asia Sourcing Corp | $250.00 |
| 2 more donors not shown | |||
| Payee | Purpose | Amount | Date |
|---|---|---|---|
| advertising | $145.00 | — | |
| Midsouth Solutions For Business | Stickers/Printing | $206.33 | — |
| Midsouth Solutions For Business | Yard Signs/Printing | $968.00 | — |
| Metro Graphics, LLC | Push Cards/Printing | $301.70 | — |
| Raise The Money, Inc. | Processing Fees | $266.21 | — |
| Website Fee | Website Fee | $44.00 | — |
| Website Fee | Website Fee | $29.00 | — |
| Advertising | $332.64 | — | |
| Metro Graphics, LLC | push cards/printing | $406.02 | — |
| Website Fee | Website Fee | $29.00 | — |
| 8 more expenditures not shown | |||
Filing History
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Year-End 2023 | $4,038.52 | $4,038.52 | PDF ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||
| Q4 2022 | $4,720.33 | $4,018.52 | PDF ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||
| Q3 2022 | $0.00 | $4,764.76 | PDF ↗ |
| Expenditures: $1,960 parsed vs. $1,847 filed ($40 difference). Small differences like this are common with local campaign finance filings and may come from hard-to-read handwriting, rounding, or missing minor line items. | |||
| Pre-General 2022 | $4,724.76 | $4,720.33 | PDF ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||