Joe Brown (Judge)
Latest filing: Mid-Year 2025 · Jan 18, 2026 · source: Shelby County
1 filing · Mid-Year 2025
Headline figures, 2023 · Memphis Mayor
4 filings · Year-End 2022–Q2 2023
A further $6,100 net contributions (cash) and $500 spent across 1 filing is not counted above — still being checked.
Headline figures, 2014 · District Attorney General
6 filings · Pre-General 2014–Q4 2014
Includes $150 net contributions (cash) and $214 spent not itemized below.
Headline figures, 2014 · District Attorney General · Account activity
1 filing · Mid-Year 2015 · all pending review
Not yet published · 1 filing under review
This candidate's filings report no campaign contributions or expenditures for this election cycle.
Contributions
No itemized contributions on record.
Expenditures
No expenditures on record.
Financial history 3 entries
2023 · Memphis Mayor
Net contributions (cash) $1,550 · Spent $15,625 · 5 donors 4 filings · Year-End 2022–Q2 2023
A further $6,100 net contributions (cash) and $500 spent across 1 filing is not counted above — still being checked.
| Donor | Location | Employer | Total |
|---|---|---|---|
| Blkmama | — | — | $500.00 |
| Linda Harris | Memphis, TN 38104 | Self Nettles Harris Law Firm | $300.00 |
| Handel Durham | MEMPHIS, TN 38103 | Law Office of Handel Durham | $250.00 |
| Keushannia Jackson | — | — | $250.00 |
| Keyshannia Jackson | — | — | $250.00 |
| Payee | Purpose | Amount | Date |
|---|---|---|---|
| CJ Multimedia Graphics | Art work | $190.00 | 08/11/2023 |
| C. Harris Community Event | Donation | $300.00 | 07/30/2023 |
| Akhase Organization | DoNation | $176.00 | 07/20/2023 |
| Delioway Advertisement | Campaign Material | $2,935.00 | 07/05/2023 |
| Felix Waus | Campaign SIGNS | $600.00 | 06/24/2023 |
| Courtney Little | Entertainment | $2,000.00 | 06/22/2023 |
| Felix Way | Campaign Material | $313.00 | 06/14/2023 |
| Felix Way | Campaign Literature | $550.00 | 06/05/2023 |
| Felix Wan | Campaign Literature | $250.00 | 05/22/2023 |
| TONY Mitchell | Campaign Work | $25.00 | 05/18/2023 |
| 5 more expenditures not shown | |||
2014 · District Attorney General
Net contributions (cash) $8,416 · Spent $15,245 · 12 donors 6 filings · Pre-General 2014–Q4 2014
Includes $150 net contributions (cash) and $214 spent not itemized below.
| Donor | Location | Employer | Total |
|---|---|---|---|
| Kevin Krause | CORDOVA, TN 38018 | Visitor's Bureau | $1,500.00 |
| Margo Bouchet | CULVER CITY, CA 90230 | Self-Employed | $1,500.00 |
| Bill Adkins | Memphis, TN 38128 | Greater Imani Church | $1,000.00 |
| Sheldon Carr | MEMPHIS, TN 38109 | Self-Employed | $1,000.00 |
| Barry Griffith | MEMPHIS, TN 38133 | Artisan Carpet Company | $1,000.00 |
| Derek Albert | NORTHVILLE, MI 48168 | — | $750.00 |
| Tom S BBQ and Deli | MEMPHIS, TN 38118 | — | $500.00 |
| Divine Mafa | MEMPHIS, TN 38104 | Self-Employed | $336.16 |
| Billene Durham | MEMPHIS, TN 38119 | Billene Durham Consultant | $250.00 |
| Rita H Porter | MEMPHIS, TN 38167 | — | $230.00 |
| 1 more donor not shown | |||
| Payee | Purpose | Amount | Date |
|---|---|---|---|
| ADVERTISING | $218.75 | 09/02/2014 | |
| Rushing, Michael | CAMPAIGN WORKERS | $400.00 | 08/04/2014 |
| ADVERTISING | $250.00 | 07/30/2014 | |
| Morrow, Evelyn | ADVERTISING | $1,764.00 | 07/30/2014 |
| Jj Graphics | SIGNS | $1,725.00 | 07/23/2014 |
| Unlimited Wireless | TELEPHONE | $123.00 | 07/16/2014 |
| Target Marketing | ADVERTISING | $750.00 | 07/15/2014 |
| Jj Graphics | SIGNS | $2,300.00 | 07/07/2014 |
| Jj Graphics | PUSH CARDS | $500.00 | 06/27/2014 |
| Jj Graphics | BANNERS | $975.00 | 06/23/2014 |
| 5 more expenditures not shown | |||
2014 · District Attorney General · Account activity
Not yet published · 1 filing under review 1 filing · Mid-Year 2015 · all pending review
No individual donors or expenditures are published for this campaign.
Filing History
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Mid-Year 2025 Late | $0.00 | $0.00 | Source: Mid-Year 2025 filing |
| This filing was submitted 192 days after the reporting deadline. This filing reported no financial activity, and we confirmed that. | |||