Temiika Gipson
Contributions
Showing 0 donors who gave $200 or more cumulatively.
No itemized contributions on record.
Expenditures
| Payee | Location | Purpose | Amount | Date |
|---|
Prior Elections 2 past cycles
2022 Election
Raised $23,975 · Spent $19,402 · 60 donors
| Donor | Location | Employer | Total |
|---|---|---|---|
| Karla Jurvetson | Los Altos, CA 94022 | Self-Employed | $2,000.00 |
| Tyrone Paylor | Memphis, TN 38128 | US Courts | $2,000.00 |
| John Keith Perry Jr Law Offices Of John Keith Perry Jr | Memphis, TN 38119 | Law Office of John Keith Perry Jr. | $2,000.00 |
| Malikah Lewis Crawley | Memphis, TN 38128 | Shelby County Government | $1,500.00 |
| Felecia Wade | Collierville, TN 38017 | Self-Employed | $1,000.00 |
| Michael Rallings | Cordova, TN 38016 | Retired | $1,000.00 |
| Dewun R Settlelaw Office Of Dewun R Settle | Memphis, TN 38103 | Law Office of Dewun R. Settle | $1,000.00 |
| Jocelyn V Hendersonlaw Office Of Jocelyn V Henderson | Memphis, TN 38105 | Law Office of Jocelyn V Henderson | $1,000.00 |
| William Masseylaw Office Of Massey McClusky | Memphis, TN 38128 | Law Office of Massey McClusky | $1,000.00 |
| Telise Turner | Memphis, TN 38127 | Not Employed | $900.00 |
| 27 more donors not shown | |||
| Payee | Purpose | Amount | Date |
|---|---|---|---|
| 1st Horizon | Bank Financial and Dormant Fees | $339.00 | — |
| ACT BLUE Donation Fees | — | $57.59 | — |
| Target Marketing | Marketing Advertising | $3,008.00 | — |
| 1st Horizon | Bank Financial and Dormant Fees | $339.00 | — |
| Target Marketing | Marketing Advertisement | $3,008.00 | — |
| 1st Horizon | Bank Fees and Service Charge | $84.22 | — |
| FedEX Offices | Marketing Material | $214.79 | — |
| Bolt Printing | Campaign Material | $232.80 | — |
| Vista Print | Campaign Material | $28.25 | — |
| Walgreens | Envelopes for Campaign Letters | $4.37 | — |
| 23 more expenditures not shown | |||
2018 Election
Raised $11,350 · Spent $12,317 · 41 donors
| Donor | Location | Employer | Total |
|---|---|---|---|
| John Perry | Southaven, MS 38672 | Perry Griffin PC | $1,200.00 |
| William Massey | Memphis, TN 38128 | Law Office of Massey Mclusky | $1,000.00 |
| Murry Wells | Memphis, TN 38103 | Self-Employed | $750.00 |
| Bernice Gipson | Memphis, TN 38109 | — | $600.00 |
| Ted Hansom | Memphis, TN 38122 | Thomas E Hanson Attorney | $500.00 |
| Micheal Scholl | Memphis, TN 38103 | The Scholl Law Firm | $500.00 |
| Jonathan Mosley | Memphis, TN 38106 | Law Office of Jonathan T Mosley | $500.00 |
| Ruby Wharton | Memphis, TN 38104 | Self-Employed | $500.00 |
| Claiborne Ferguson | Memphis, TN 38103 | Self-Employed | $500.00 |
| James W Gibson | MEMPHIS, TN 38128 | Printer | $400.00 |
| 11 more donors not shown | |||
| Payee | Purpose | Amount | Date |
|---|---|---|---|
| Queen Esteem Agency | Ad for Event | $150.00 | — |
| Target Marketing | Campaign Targeting/Ballot Mailout | $1,000.00 | — |
| Shelby Democrat | Campaign Ad | $200.00 | — |
| American Sign Company | Billboard Campaign Ad | $568.00 | — |
| American Sign Company | Billboard Campaign Advertising/Wire Fee | $1,085.00 | — |
| American Sign Company | Billboard Campaign Advertising | $455.00 | — |
| Bartlett Express - Journal West 10 Media | Newspaper Ad | $300.00 | — |
| Shelby County Democratic Party | Fundraising Event | $150.00 | — |
| Bolt Printing & Embroidery | Campaign TShirts | $292.47 | — |
| Diamond Printing Company | Yard Signs, Push Cards | $994.18 | — |
| 15 more expenditures not shown | |||
Filing History
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Mid-Year 2023 | $444.29 | $444.29 | PDF ↗ |
| This filing reported no financial activity, and we confirmed that. | |||
| Mid-Year 2023 Amended | $444.29 | $0.00 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Q4 2022 | $444.29 | $444.29 | PDF ↗ |
| This filing reported no financial activity, and we confirmed that. | |||
| Q3 2022 | $444.29 | $444.29 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Q2 2022 | $1,538.89 | $444.29 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Q1 2022 | $3,073.77 | $1,538.89 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Pre-Primary 2022 | $1,538.89 | $444.29 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Year-End 2022 | $0.00 | $0.00 | PDF ↗ |
| This filing reported no financial activity, and we confirmed that. | |||
| Year-End 2021 | $320.00 | $3,073.77 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Year-End 2021 | $320.00 | $4,975.41 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Year-End 2020 | $320.00 | $320.00 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Year-End 2019 | $320.00 | $320.00 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Mid-Year 2019 | $320.00 | $320.00 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Q4 2018 | $320.00 | $320.00 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Q3 2018 | $82.56 | $320.00 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Q2 2018 | $112.00 | $1,796.62 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Q1 2018 | $0.00 | $987.00 | PDF ↗ |
| The displayed totals agree with the itemized transactions in the filing. | |||
| Pre-Primary 2018 | $987.00 | $112.00 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||
| Pre-General 2018 | $1,796.62 | $82.56 | PDF ↗ |
| This candidate reported raising and spending less than $1,000, so itemized records are not required. | |||