Act Blue
Total Given
$2,620
Candidates Supported
2
Total Contributions
12
Michael D. Pope (Sheriff)
| Amount | Date | Period | Type |
|---|---|---|---|
| $96.07 | 03/12/2025 | Mid-Year | Primary |
| $1,733.17 | 03/13/2025 | Mid-Year | Primary |
| $96.57 | 04/14/2025 | Mid-Year | Primary |
| $96.07 | 05/14/2025 | Mid-Year | Primary |
| $96.07 | 06/02/2025 | Mid-Year | Primary |
| $104.51 | 06/04/2025 | Mid-Year | Primary |
| $8.44 | 06/05/2025 | Mid-Year | Primary |
| $96.07 | 06/12/2025 | Mid-Year | Primary |
| $96.07 | 06/23/2025 | Mid-Year | Primary |
| $96.07 | 11/13/2025 | Year-End |
Amber Huett-Garcia (County School Bd., Dist. 8)
| Amount | Date | Period | Type |
|---|---|---|---|
| $4.58 | — | Mid-Year | General |