Cross-Race Donors
The donors whose money spans the most races — ranked by how many candidates they fund, then by dollars.
Giving to 3+ candidates
| Donor | Candidates | Races | Total Given |
|---|---|---|---|
| William Orgel Tower Ventures | 15 | Assessor of Property, Circuit Court Clerk, County Register, County School Bd., Dist. 1, County Trustee, Criminal Court Clerk +6 more | $22,578 |
| Michael Keeney Lewis Thomason | 14 | County Clerk, County School Bd., Dist. 1, County Trustee, Criminal Court Clerk, Shelby County Commissioner, Dist. 12, Shelby County Commissioner, Dist. 13 +5 more | $27,000 |
| Van Turner Regional One Health | 14 | Circuit Court Clerk, County Clerk, County Register, County School Bd., Dist. 9, County Trustee, Shelby County Commissioner, Dist. 10 +6 more | $7,615 |
| Karl Schledwitz Monogram Foods | 14 | Assessor of Property, County School Bd., Dist. 1, County School Bd., Dist. 8, County Trustee, Shelby County Commissioner, Dist. 1, Shelby County Commissioner, Dist. 12 +6 more | $5,385 |
| Belz Enterprises | 13 | County Register, County Trustee, Probate Court Clerk, Shelby County Commissioner, Dist. 12, Shelby County Commissioner, Dist. 13, Shelby County Commissioner, Dist. 2 +4 more | $17,800 |
| John Barker Educational administration | 12 | County Clerk, County Register, County School Bd., Dist. 8, County Trustee, Shelby County Commissioner, Dist. 12, Shelby County Commissioner, Dist. 13 +4 more | $5,027 |
| Winston Gipson Gipson Mechanical | 11 | Assessor of Property, County Register, Gen. Sess. Crim. Ct. Judge, Div. 7, Shelby County Commissioner, Dist. 2, Shelby County Commissioner, Dist. 5, Shelby County Commissioner, Dist. 7 +2 more | $12,613 |
| Kevin D Woods BlueCross BlueShield of Tennessee | 11 | County Clerk, County School Bd., Dist. 1, Criminal Court Clerk, Shelby County Commissioner, Dist. 13, Shelby County Commissioner, Dist. 2, Shelby County Commissioner, Dist. 4 +4 more | $5,448 |
| Jim Strickland University of Memphis | 11 | County Register, County Trustee, Shelby County Commissioner, Dist. 1, Shelby County Commissioner, Dist. 12, Shelby County Commissioner, Dist. 13, Shelby County Commissioner, Dist. 7 +2 more | $3,500 |
| Tennessee Realtors PAC | 10 | County Register, County Trustee, Shelby County Commissioner, Dist. 1, Shelby County Commissioner, Dist. 12, Shelby County Commissioner, Dist. 2, Shelby County Commissioner, Dist. 3 +3 more | $18,500 |
| Michael Hooks Jr Allworld Project Management | 10 | Assessor of Property, County Clerk, County Register, Criminal Court Clerk, Gen. Sess. Crim. Ct. Judge, Div. 7, Shelby County Commissioner, Dist. 5 +3 more | $12,267 |
| Reginald Milton SMA, Incorporated | 10 | Shelby County Commissioner, Dist. 10, Shelby County Commissioner, Dist. 13, Shelby County Commissioner, Dist. 7, Shelby County Mayor | $5,950 |
| Beverly Robertson Retired | 10 | Assessor of Property, County Clerk, Criminal Court Clerk, Shelby County Commissioner, Dist. 13, Shelby County Commissioner, Dist. 4, Shelby County Mayor +1 more | $3,261 |
| Paul Boyle Boyle Investment Co. | 9 | Shelby County Commissioner, Dist. 12, Shelby County Commissioner, Dist. 13, Shelby County Commissioner, Dist. 2, Shelby County Commissioner, Dist. 4, Shelby County Commissioner, Dist. 7, Shelby County Mayor +1 more | $20,900 |
| Farris Bobango PLC PAC | 9 | County Trustee, Criminal Court Clerk, Germantown Alderman, Pos. 2, Juvenile Court Clerk, Shelby County Commissioner, Dist. 13, Shelby County Commissioner, Dist. 4 +2 more | $6,250 |
| Darrell Thomas Tci | 9 | County Clerk, County Register, Gen. Sess. Crim. Ct. Judge, Div. 7, Shelby County Commissioner, Dist. 12, Shelby County Commissioner, Dist. 5, Shelby County Commissioner, Dist. 7 +2 more | $4,909 |
| Deidre Malone Carter Malone Group | 9 | County Clerk, Gen. Sess. Crim. Ct. Judge, Div. 7, Shelby County Commissioner, Dist. 13, Shelby County Mayor | $4,177 |
| Dorsey Hopson Self-Employed | 9 | County School Bd., Dist. 8, County School Bd., Dist. 9, County Trustee, Shelby County Commissioner, Dist. 5, Shelby County Mayor | $3,300 |
| Craig Weiss Tower Ventures | 8 | County Trustee, Criminal Court Clerk, Shelby County Commissioner, Dist. 4, Shelby County Mayor, Sheriff | $19,800 |
| Mary Lee Cigna | 8 | Assessor of Property, County Clerk, County Register, Shelby County Commissioner, Dist. 5, Shelby County Mayor | $6,727 |
| M Pace | 8 | County School Bd., Dist. 1, County School Bd., Dist. 8, County School Bd., Dist. 9, Shelby County Commissioner, Dist. 12, Shelby County Commissioner, Dist. 7, Shelby County Mayor | $1,800 |
| Cigna Group Employee PAC | 7 | County Clerk, Shelby County Commissioner, Dist. 1, Shelby County Commissioner, Dist. 2, Shelby County Commissioner, Dist. 4, Shelby County Mayor, Sheriff | $9,400 |
| Mark Halperin Boyle Investment Co. | 7 | Criminal Court Clerk, Shelby County Commissioner, Dist. 12, Shelby County Commissioner, Dist. 4, Shelby County Commissioner, Dist. 7, Shelby County Mayor | $8,718 |
| Anthony Tate AShun | 7 | Assessor of Property, Circuit Court Clerk, Gen. Sess. Crim. Ct. Judge, Div. 7, Shelby County Commissioner, Dist. 12, Shelby County Commissioner, Dist. 7, Shelby County Commissioner, Dist. 9 +1 more | $4,250 |
| Dwan Gilliom Awpm | 7 | County Clerk, Shelby County Commissioner, Dist. 5, Shelby County Mayor, Sheriff | $3,882 |
| Andre Dean Dean & Associates | 7 | County Clerk, County Register, County Trustee, Shelby County Commissioner, Dist. 7, Shelby County Mayor, Sheriff | $3,250 |
| Sylvester Tate Self-Employed | 7 | County Clerk, Shelby County Commissioner, Dist. 10, Shelby County Commissioner, Dist. 13, Shelby County Mayor, Sheriff | $2,709 |
| Ben Adams Baker Donelson | 7 | Shelby County Commissioner, Dist. 1, Shelby County Commissioner, Dist. 13, Shelby County Commissioner, Dist. 4, Shelby County Mayor, Sheriff | $2,300 |
| Rasheedah Jones DreamTeam Realty | 7 | Assessor of Property, County Clerk, Shelby County Commissioner, Dist. 1, Shelby County Commissioner, Dist. 12, Shelby County Commissioner, Dist. 8, Shelby County Mayor | $1,750 |
| Tennessee Prosperity PAC | 6 | County Trustee, Shelby County Commissioner, Dist. 12, Shelby County Commissioner, Dist. 13, Shelby County Mayor | $38,300 |
| Anne Orgill Keeney | 6 | County Trustee, Criminal Court Clerk, Shelby County Commissioner, Dist. 13, Shelby County Mayor, Sheriff | $11,200 |
| Memphis Fire Fighters Association PAC | 6 | County Clerk, Shelby County Commissioner, Dist. 1, Shelby County Commissioner, Dist. 2, Shelby County Commissioner, Dist. 4, Shelby County Mayor, Sheriff | $11,000 |
| Mary McDaniel Retired | 6 | County Clerk, County Register, Shelby County Mayor, Sheriff | $6,200 |
| Paul Morris Jack Morris Auto Glass | 6 | County Clerk, Gen. Sess. Civil Ct. Judge, Div. 2, Shelby County Mayor | $4,451 |
| Travis Green AO | 6 | County Clerk, County Register, Shelby County Commissioner, Dist. 12, Shelby County Mayor | $2,730 |
| Janika White Self-Employed | 6 | County School Bd., Dist. 8, Gen. Sess. Crim. Ct. Judge, Div. 7, Shelby County Commissioner, Dist. 10, Shelby County Mayor | $1,970 |
| Shepperson Wilbun Self-Employed | 6 | Gen. Sess. Civil Ct. Judge, Div. 2, Gen. Sess. Crim. Ct. Judge, Div. 7, Shelby County Commissioner, Dist. 12, Shelby County Mayor | $1,218 |
| Wiley Richards W&T Contracting Corporation | 5 | Assessor of Property, County Clerk, Gen. Sess. Crim. Ct. Judge, Div. 7, Shelby County Mayor | $8,248 |
| Jimmie Strong The Advisory Incorporated | 5 | County Clerk, County Register, Gen. Sess. Crim. Ct. Judge, Div. 7, Shelby County Mayor | $6,730 |
| Amber Huett-Garcia Amber Huett-Garcia Consulting LLC | 5 | County School Bd., Dist. 8, County School Bd., Dist. 9, County Trustee, Shelby County Commissioner, Dist. 13, Shelby County Mayor | $5,809 |
| J R Hyde Pittco Management | 5 | County Trustee, Criminal Court Clerk, Shelby County Commissioner, Dist. 13, Shelby County Commissioner, Dist. 4, Shelby County Mayor | $5,300 |
| Evans Petree PAC | 5 | Assessor of Property, Criminal Court Clerk, Shelby County Commissioner, Dist. 4, Shelby County Commissioner, Dist. 8, Shelby County Mayor | $4,500 |
| Jeffrey S Warren Regional One Health | 5 | County Register, Shelby County Commissioner, Dist. 7, Shelby County Mayor, Sheriff | $4,400 |
| Jeffrey Higgs LeMoyne-Owen College CDC | 5 | Shelby County Commissioner, Dist. 10, Shelby County Commissioner, Dist. 7, Shelby County Mayor, Sheriff | $3,983 |
| Benjamin Orgel Tower Ventures | 5 | County Trustee, Shelby County Commissioner, Dist. 13, Shelby County Commissioner, Dist. 4, Shelby County Mayor | $3,800 |
| Barry Meyers I.G.S | 5 | County Register, Criminal Court Clerk, Shelby County Commissioner, Dist. 12, Shelby County Commissioner, Dist. 5, Shelby County Commissioner, Dist. 7 | $3,750 |
| The Ac Wharton Group LLC | 5 | County Clerk, Shelby County Mayor, Sheriff | $3,400 |
| Will Richardson Wr Community Services | 5 | County Clerk, County School Bd., Dist. 8, County School Bd., Dist. 9, Shelby County Commissioner, Dist. 10, Shelby County Mayor | $2,840 |
| Ashaun LLC | 5 | Circuit Court Clerk, Juvenile Court Clerk, Probate Court Clerk, Shelby County Commissioner, Dist. 13, Shelby County Commissioner, Dist. 5 | $2,100 |
| Al Bright Bass Berry & Sims PLC | 5 | Shelby County Mayor | $2,018 |
| Christopher Coleman Teach For America Memphis | 5 | County School Bd., Dist. 8, County Trustee, Shelby County Commissioner, Dist. 13, Shelby County Mayor | $1,618 |
| Josh Whitehead Whitehead Law PLLC | 5 | County Trustee, Shelby County Commissioner, Dist. 4, Shelby County Commissioner, Dist. 5, Shelby County Mayor | $1,508 |
| West TN Chapter Associated Builders & Contractors PAC | 5 | County Trustee, Shelby County Commissioner, Dist. 13, Shelby County Commissioner, Dist. 4, Shelby County Mayor | $1,500 |
| Mick Wright Youth Villages | 5 | Shelby County Commissioner, Dist. 1, Shelby County Commissioner, Dist. 13, Shelby County Mayor, Sheriff | $1,350 |
| Justin Bailey Fed Ex | 5 | County School Bd., Dist. 1, County School Bd., Dist. 8, Shelby County Mayor | $1,200 |
| Leadership For Educational Equity | 4 | County School Bd., Dist. 9, Shelby County Commissioner, Dist. 10, Shelby County Commissioner, Dist. 12, Shelby County Commissioner, Dist. 13 | $13,750 |
| Lee Fund | 4 | County Clerk, County School Bd., Dist. 8, County Trustee, Shelby County Commissioner, Dist. 7 | $11,500 |
| Kathy Gibson KBG Technologies | 4 | County School Bd., Dist. 8, County Trustee, Shelby County Commissioner, Dist. 13, Shelby County Mayor | $11,300 |
| Tyrone Burroughs R. S. Lewis & Sons Funeral Home | 4 | Shelby County Commissioner, Dist. 12, Shelby County Mayor, Sheriff | $7,900 |
| Ronald Belz Belz Investco GP | 4 | Assessor of Property, Shelby County Mayor | $7,870 |
| Metropolitan Memphis Hotel | 4 | County Clerk, County Trustee, Shelby County Commissioner, Dist. 1, Shelby County Commissioner, Dist. 4 | $7,500 |
| Johnny Pitts Higginbotham Insurance | 4 | Shelby County Commissioner, Dist. 12, Shelby County Commissioner, Dist. 4, Shelby County Mayor | $6,800 |
| Jittapong Malasri Malasri Engineering | 4 | County Clerk, Shelby County Mayor | $6,781 |
| Jeffrey Presley SouthWorth | 4 | Shelby County Commissioner, Dist. 12, Shelby County Mayor | $6,335 |
| Terrell Richards W&T Contracting Corporation | 4 | Assessor of Property, County Clerk, Gen. Sess. Crim. Ct. Judge, Div. 7, Shelby County Mayor | $5,931 |
| Arthur Horne III Law Office of Arthur Horne | 4 | Gen. Sess. Crim. Ct. Judge, Div. 7, Shelby County Mayor | $5,890 |
| Oscar Seelbinder Jr Smpo | 4 | Shelby County Commissioner, Dist. 4, Shelby County Mayor, Sheriff | $5,800 |
| Farrar Vaughan Bluff City Jaguar | 4 | County Clerk, Shelby County Commissioner, Dist. 2, Shelby County Mayor, Sheriff | $5,300 |
| Robin Orgel | 4 | County Trustee, Shelby County Commissioner, Dist. 13, Shelby County Commissioner, Dist. 5, Shelby County Mayor | $5,300 |
| Jeremy Simpson Self-Employed | 4 | Gen. Sess. Crim. Ct. Judge, Div. 7, Shelby County Commissioner, Dist. 5, Shelby County Mayor, Sheriff | $5,100 |
| Barbara Hyde Jr Hyde Family Foundation | 4 | County Trustee, Shelby County Commissioner, Dist. 13, Shelby County Commissioner, Dist. 4, Sheriff | $4,800 |
| Patrick Carter Not Employed | 4 | Assessor of Property, Shelby County Commissioner, Dist. 10, Shelby County Mayor | $4,550 |
| John Porter Self-Employed | 4 | Assessor of Property, County Trustee, Shelby County Commissioner, Dist. 13, Shelby County Commissioner, Dist. 4 | $4,400 |
| The Redwig Group LLC | 4 | Circuit Court Clerk, Shelby County Commissioner, Dist. 4, Shelby County Commissioner, Dist. 5, Sheriff | $4,000 |
| The Turner Group INC | 4 | Shelby County Commissioner, Dist. 4, Shelby County Commissioner, Dist. 5, Shelby County Mayor | $3,785 |
| David McKinney AutoZone | 4 | County Clerk, Shelby County Commissioner, Dist. 5, Shelby County Mayor, Sheriff | $3,635 |
| Curtis Braden Braden, Braden, & Braden | 4 | Shelby County Mayor | $3,618 |
| George Monger Noremac Media | 4 | County Clerk, Shelby County Mayor | $3,400 |
| George Boyington Shelby County Government | 4 | Assessor of Property, County Clerk, County School Bd., Dist. 9, Shelby County Mayor | $3,340 |
| Lee Wilson Shelby County Government | 4 | Gen. Sess. Crim. Ct. Judge, Div. 7, Shelby County Commissioner, Dist. 12, Shelby County Mayor | $3,150 |
| J W Gibson Gibson Companies | 4 | County Clerk, Gen. Sess. Crim. Ct. Judge, Div. 7, Shelby County Commissioner, Dist. 13, Shelby County Commissioner, Dist. 4 | $3,027 |
| Brenda Basar Solomito Land Planning | 4 | Shelby County Commissioner, Dist. 4, Shelby County Mayor, Sheriff | $3,018 |
| Jim Gilliland Diversified Trust | 4 | Shelby County Mayor, Sheriff | $3,000 |
| Derek Albert Albert and Associates | 4 | Assessor of Property, Shelby County Mayor | $3,000 |
| Currie For Council | 4 | Shelby County Mayor | $3,000 |
| Burch Porter Johnson | 4 | Shelby County Commissioner, Dist. 5, Shelby County Mayor | $3,000 |
| Ac Wharton Jr AC Wharton Group | 4 | Shelby County Commissioner, Dist. 12, Shelby County Mayor, Sheriff | $2,500 |
| Alfred Washington TNS | 4 | Shelby County Commissioner, Dist. 7, Shelby County Mayor, Sheriff | $2,268 |
| Willie Gregory Nike Inc. | 4 | Shelby County Mayor | $2,057 |
| Cleother Griffin City of Memphis | 4 | Shelby County Mayor | $2,018 |
| Sanjeev Memula Shelby County Government | 4 | County School Bd., Dist. 9, District 33 - Committeeman- Dem., Shelby County Commissioner, Dist. 13, Shelby County Mayor | $1,800 |
| Justin Bailey Not Employed | 4 | Assessor of Property, Shelby County Mayor | $1,709 |
| Aubrey Howard Shelby County Government | 4 | County Trustee, Shelby County Mayor, Sheriff | $1,700 |
| Phillip R Northcross Baptist Memorial Hospital | 4 | County Clerk, Shelby County Commissioner, Dist. 7, Shelby County Mayor, Sheriff | $1,600 |
| Gary Shorb Uci | 4 | Shelby County Commissioner, Dist. 12, Shelby County Commissioner, Dist. 4, Shelby County Mayor | $1,500 |
| Carol Johnson Educator | 4 | County Clerk, Criminal Court Clerk, Shelby County Mayor, Sheriff | $1,350 |
| David Upton Self-Employed | 4 | Shelby County Commissioner, Dist. 12, Shelby County Mayor | $1,250 |
| John Vergos Retired | 4 | Germantown Mayor, Shelby County Commissioner, Dist. 4, Shelby County Commissioner, Dist. 7, Sheriff | $1,250 |
| Mickell Lowery FedEx | 4 | Shelby County Commissioner, Dist. 7, Shelby County Mayor, Sheriff | $1,218 |
| Jozelle Booker MMBC Continuum | 4 | Assessor of Property, County Clerk, Gen. Sess. Crim. Ct. Judge, Div. 7, Shelby County Mayor | $1,214 |
Giving across Tennessee politics
Donors matched across this site and its sister site by the conservative cross-store crosswalk. Each side is that site's own published total; combined figures marked "at least" have a variant-prone side.
| Donor | Memphis-area | Tennessee state | Combined | |
|---|---|---|---|---|
| Comcast Corporation | $3,000 | $115,100 | $118,100 | |
| William Orgel Tower Ventures | $22,578 | $77,300 | $10,800 | ≥ $110,678 |
| Paul Boyle Boyle Investment Co. | $20,900 | $17,200 | ≥ $38,100 | |
| J Bayard Boyle Jr Boyle Investment Co. | $11,400 | $17,500 | ≥ $28,900 | |
| Craig Weiss Tower Ventures | $19,800 | $9,000 | ≥ $28,800 | |
| Gresham Smith PAC | $500 | $20,900 | $21,400 | |
| Jessica Yepifantsev Home Caregivers | $2,900 | $14,750 | $1,000 | ≥ $18,650 |
| Cary E Vaughn Love Worth Finding Ministries, Inc | $1,000 | $15,072 | ≥ $16,072 | |
| Farrar Vaughan Bluff City Jaguar | $5,300 | $10,246 | ≥ $15,546 | |
| Ronald Belz Belz Investco GP | $7,870 | $7,100 | ≥ $14,970 | |
| Meramec Specialty Co | $500 | $13,400 | $13,900 | |
| Kathy Gibson KBG Technologies | $11,300 | $1,500 | ≥ $12,800 | |
| Mark Halperin Boyle Investment Co. | $8,718 | $2,500 | $1,500 | ≥ $12,718 |
| Henry W Morgan Jr Boyle Investment Co. | $4,800 | $6,300 | ≥ $11,100 | |
| Colvett For Mayor | $500 | $8,800 | $9,300 | |
| Fred Edmaiston Aircon | $6,000 | $1,000 | $2,000 | ≥ $9,000 |
| Kenny Crenshaw Herbi-Systems | $1,900 | $6,095 | $1,000 | ≥ $8,995 |
| David Jordan First Horizon | $1,000 | $7,200 | ≥ $8,200 | |
| Jittapong Malasri Malasri Engineering | $6,781 | $750 | ≥ $7,531 | |
| Jim Strickland University of Memphis | $3,500 | $2,771 | $1,250 | ≥ $7,521 |
| Lawrence K Jensen Commercial Advisors | $1,300 | $5,542 | ≥ $6,842 | |
| Craig Fitzhugh City of Ripley TN | $5,300 | $1,500 | ≥ $6,800 | |
| Jim Gilliland Diversified Trust | $3,000 | $3,500 | ≥ $6,500 | |
| Charles Dudley Independent Bank | $1,000 | $1,900 | $3,500 | ≥ $6,400 |
| Hal Fogelman Research Dynamics | $1,500 | $1,000 | $3,500 | ≥ $6,000 |
| Donald Comer FedEx | $4,550 | $1,000 | ≥ $5,550 | |
| Richard Glassman Glassman Wyatt Tuttle & Cox | $500 | $5,000 | ≥ $5,500 | |
| Edward K Kircher Eddie Kircher Construction | $1,000 | $4,500 | ≥ $5,500 | |
| Michael A Palazzolo City of Germantown | $1,500 | $3,768 | ≥ $5,268 | |
| Deidre Malone Carter Malone Group | $4,177 | $1,000 | ≥ $5,177 | |
| Jay H Lindy Tower Ventures | $2,800 | $1,000 | $1,000 | ≥ $4,800 |
| Sammons Holding Company LLC | $1,900 | $2,900 | $4,800 | |
| Hendrell Remus Get Social | $3,250 | $1,500 | ≥ $4,750 | |
| The Ac Wharton Group LLC | $3,400 | $1,300 | $4,700 | |
| Wes Kraker Pathmark Transportation | $1,500 | $2,000 | $1,000 | ≥ $4,500 |
| Jesse Huseth JH Snacks LLC | $1,500 | $3,000 | ≥ $4,500 | |
| Jeffrey Higgs LeMoyne-Owen College CDC | $3,983 | $500 | ≥ $4,483 | |
| Kent Wunderlich Financial Federal Bank | $750 | $3,500 | ≥ $4,250 | |
| Bill Rhodes AutoZone | $1,030 | $3,000 | ≥ $4,030 | |
| Keith Anderson Sutherland Cardiology | $1,000 | $3,000 | ≥ $4,000 | |
| Friends Of Kemp Conrad | $250 | $3,250 | $3,500 | |
| Diane Rudner Plough Foundation | $1,000 | $2,500 | ≥ $3,500 | |
| Perry C Rothrock Self-Employed | $2,400 | $1,000 | ≥ $3,400 | |
| Amber Mills Shelby County Board of Commissioners | $250 | $3,000 | ≥ $3,250 | |
| J Martin Regan Jr Lewis Thomason | $2,000 | $1,000 | ≥ $3,000 | |
| Canale For Council | $1,800 | $1,000 | $2,800 | |
| Mickell Lowery FedEx | $1,218 | $1,500 | ≥ $2,718 | |
| Christopher Murdock IQTalent | $777 | $516 | $1,250 | ≥ $2,543 |
| Rachel Campbell TN Democratic Party | $1,029 | $1,480 | ≥ $2,509 | |
| Thomas Hussey Diversified Trust | $500 | $2,000 | ≥ $2,500 | |
| Jack Sammons FedEx | $500 | $1,900 | ≥ $2,400 | |
| Joseph Getz Evans Petree, PC | $500 | $1,750 | ≥ $2,250 | |
| David Fraser John Green & Co. Realtors | $1,000 | $1,250 | ≥ $2,250 | |
| Love 7144 LLC | $1,600 | $500 | $2,100 | |
| Committee To Elect Mark Billingsley | $1,000 | $1,050 | $2,050 | |
| John Farris Phelps Dunbar LLP | $1,000 | $1,000 | ≥ $2,000 | |
| Memphis City Employees Credit Union | $500 | $1,250 | $1,750 | |
| Katie Smythe New Ballet Ensemble | $250 | $1,500 | ≥ $1,750 | |
| Evans Petree PC PAC | $100 | $1,500 | $1,600 | |
| William Metcalf Proctor NexAir | $500 | $1,000 | ≥ $1,500 | |
| S R Consulting LLC | $1,000 | $500 | $1,500 | |
| Jacob Swatley Harris Shelton | $500 | $1,000 | ≥ $1,500 | |
| Laurie Powell Alliance | $658 | $760 | ≥ $1,418 | |
| David Parsons City of Bartlett | $750 | $550 | ≥ $1,300 | |
| Committee To Elect Missy Marshall | $500 | $750 | $1,250 | |
| Christopher Vescovo Lewis Thomason | $200 | $1,000 | ≥ $1,200 | |
| Todd Payne Bott Radio Newwork | $250 | $760 | ≥ $1,010 | |
| Friends Of Mark Luttrell | $500 | $500 | $1,000 | |
| John Rowley CounterPoint Messaging | $250 | $750 | ≥ $1,000 | |
| Carrie Montgomery TPC Southwind | $250 | $726 | ≥ $976 | |
| Kathryn Morelli Pro-Mo's Specialty Advertising | $200 | $700 | ≥ $900 | |
| Jordan Huffman Metropolitan City of Nashville | $259 | $505 | ≥ $764 | |
| Howard Gentry Metro government | $250 | $457 | ≥ $707 | |
| Friends Of Amber Huett Garcia | $250 | $395 | $645 |