Jeffrey Higgs
Total Given
$4,483
Candidates Supported
5
Total Contributions
18
Mickell Lowery (Shelby County Mayor)
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 02/20/2025 | Mid-Year | Primary |
| $500.00 | 03/02/2025 | Mid-Year | |
| $200.00 | 04/28/2025 | Mid-Year | |
| $200.00 | 04/30/2025 | Mid-Year | |
| $250.00 | 09/01/2025 | Year-End | Primary |
| $250.00 | 09/16/2025 | Year-End | Primary |
| $250.00 | 12/31/2025 | Year-End | Primary |
| $250.00 | 03/27/2026 | Q1 | Primary |
| $250.00 | 04/20/2026 | Pre-Primary | Primary |
| $250.00 | 05/06/2026 | Q2 | Primary |
Reginald Hubbard (Sheriff)
| Amount | Date | Period | Type |
|---|---|---|---|
| $100.00 | 05/15/2025 | Mid-Year | Primary |
| $100.00 | 06/20/2025 | Mid-Year | Primary |
| $20.00 | 07/15/2025 | Year-End | Primary |
| $250.00 | 04/03/2026 | Q1 | Primary |
JB Smiley (Shelby County Mayor)
| Amount | Date | Period | Type |
|---|---|---|---|
| $362.50 | 08/28/2025 | Year-End |
John Luke Bradley (Shelby County Commissioner, Dist. 10)
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | — | Q1 |
Henri E Brooks (Shelby County Commissioner, Dist. 7)
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 04/09/2026 | Pre-Primary | Primary |