Some donor records may appear separately due to name variations across filings.
George Boyington
Total Given
$3,340
Candidates Supported
4
Total Contributions
10
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,540.00 | 05/10/2025 | Mid-Year | |
| $250.00 | 06/30/2025 | Mid-Year | |
| $250.00 | 07/01/2025 | Year-End |
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 07/21/2025 | Mid-Year | Primary |
| $250.00 | 10/23/2025 | Year-End | Primary |
| $250.00 | 10/24/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $100.00 | 09/07/2025 | Year-End | Primary |
| $250.00 | 03/06/2026 | Q1 | Primary |
Some rows below share a date and amount — typically one gift for the primary and one for the general election. Where the filing's election designation isn't clearly captured, we show these gifts without a per-election label rather than guess which is which.
| Amount | Date | Period | Type |
|---|---|---|---|
| $100.00 | 12/08/2025 | Year-End | |
| $100.00 | 12/08/2025 | Year-End |