Jonathan Carroll
Across Tennessee politics
At least $2,080.00 in total
$440.00 Memphis-area $1,640.00 Tennessee state
Combined from two separately filed public records; each side is that site's own published total and may exclude unmerged name variants, so the combined figure is a floor.
Net Total Given
$440
Memphis-area
Candidates Supported
2
Memphis-area
Total Contributions
14
Memphis-area
JB Smiley (Shelby County Mayor)
| Amount | Date | Period | Type |
|---|---|---|---|
| $20.00 | 01/23/2025 | Mid-Year | |
| $20.00 | 02/23/2025 | Mid-Year | |
| $20.00 | 03/23/2025 | Mid-Year | |
| $20.00 | 04/23/2025 | Mid-Year | |
| $20.00 | 05/23/2025 | Mid-Year | |
| $20.00 | 06/23/2025 | Mid-Year | |
| $20.00 | 07/23/2025 | Year-End | |
| $20.00 | 08/23/2025 | Year-End | |
| $20.00 | 09/23/2025 | Year-End | |
| $20.00 | 10/23/2025 | Year-End |
Amber Huett-Garcia (Shelby County Commissioner, Dist. 13)
| Amount | Date | Period | Type |
|---|---|---|---|
| $100.00 | 03/26/2026 | Q1 | Primary |
| $100.00 | 06/30/2026 | Q2 | General |