Some donor records may appear separately due to name variations across filings.
Shelby County Mayor Dem. $2,634
Contributions to Mickell Lowery | Amount | Date | Period | Type |
| $250.00 | 03/20/2025 | Mid-Year | |
| $200.00 | 03/25/2025 | Mid-Year | Primary |
| $250.00 | 03/31/2025 | Mid-Year | Primary |
| $100.00 | 04/21/2025 | Mid-Year | |
| $259.00 | 06/13/2025 | Mid-Year | |
| $100.00 | 06/30/2025 | Mid-Year | |
| $300.00 | 08/28/2025 | Year-End | Primary |
| $200.00 | 09/10/2025 | Year-End | Primary |
| $100.00 | 09/16/2025 | Year-End | Primary |
| $250.00 | 12/01/2025 | Year-End | General |
Shelby County Mayor Dem. $1,323
Contributions to JB Smiley | Amount | Date | Period | Type |
| $310.75 | 02/10/2025 | Mid-Year | Primary |
| $103.75 | 05/29/2025 | Mid-Year | Primary |
| $259.00 | 05/31/2025 | Mid-Year | Primary |
| $103.75 | 06/30/2025 | Mid-Year | Primary |
| $103.75 | 08/30/2025 | Year-End | |
| $182.80 | 09/30/2025 | Year-End | |
| $259.00 | 10/31/2025 | Year-End | |
Assessor of Property Dem. $900
Contributions to Javier Bailey | Amount | Date | Period | Type |
| $500.00 | 07/16/2025 | Mid-Year | Primary |
| $150.00 | 09/23/2025 | Year-End | Primary |
| $250.00 | 02/11/2026 | Q1 | Primary |
Contributions to LaSonya Hall | Amount | Date | Period | Type |
| $100.00 | 09/10/2025 | Year-End | Primary |
| $250.00 | 11/04/2025 | Year-End | Primary |
| $200.00 | 12/21/2025 | Year-End | Primary |
| $20.00 | 12/22/2025 | Year-End | Primary |
Shelby County Mayor Dem. $550
Contributions to Melvin Burgess | Amount | Date | Period | Type |
| $250.00 | 06/29/2025 | Mid-Year | |
| $300.00 | 10/04/2025 | Year-End | |
Shelby County Mayor Dem. $250
Contributions to J.W. Gibson, II | Amount | Date | Period | Type |
| $250.00 | 06/17/2025 | Mid-Year | |
County Register Dem. $250
Contributions to Willie Brooks | Amount | Date | Period | Type |
| $250.00 | — | Q1 | |
Shelby County Commissioner, Dist. 5 Dem. $250
Contributions to Shante Avant | Amount | Date | Period | Type |
| $250.00 | 04/21/2026 | Pre-Primary | Primary |